Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 71.32 | 71.27 |
| R2 | 71.86 | 71.50 |
| R3 | 72.27 | 71.86 |
| PP | 70.91 | 70.91 |
| S1 | 71.32 | 71.27 |
| S2 | 69.96 | 70.32 |
| S3 | 69.42 | 69.96 |
FAQs
As on 6 March 2026, the price of Aditya Birla Sun Life Nifty Next 50 ETF is -. This represents a loss of -0.27% from its previous closing price.

