Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 72.80 | 72.68 |
| R2 | 73.17 | 72.87 |
| R3 | 73.58 | 73.17 |
| PP | 72.39 | 72.39 |
| S1 | 72.80 | 72.68 |
| S2 | 71.61 | 71.90 |
| S3 | 71.24 | 71.61 |
FAQs
As on April 16, 2026, the price of Aditya Birla Sun Life Nifty Next 50 ETF is -. This represents a loss of 0.94% from its previous closing price.

