Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 73.51 | 73.35 |
| R2 | 74.03 | 73.61 |
| R3 | 74.61 | 74.03 |
| PP | 72.93 | 72.93 |
| S1 | 73.51 | 73.35 |
| S2 | 71.83 | 72.25 |
| S3 | 71.31 | 71.83 |
FAQs
As on 24 February 2026, the price of Aditya Birla Sun Life Nifty Next 50 ETF is -. This represents a loss of 0.01% from its previous closing price.

