Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 137.67 | 137.63 |
| R2 | 137.73 | 137.67 |
| R3 | 137.83 | 137.73 |
| PP | 137.57 | 137.57 |
| S1 | 137.67 | 137.63 |
| S2 | 137.41 | 137.47 |
| S3 | 137.35 | 137.41 |
FAQs
As on -, the price of Nippon India ETF Nifty SDL Apr 2026 Top 20 Eq.Wgt. is -. This represents a loss of 0.12% from its previous closing price.

