- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 66,207.3 | 66,091.89 |
| R2 | 66,472.56 | 66,237.26 |
| R3 | 66,823.28 | 66,472.56 |
| PP | 65,856.58 | 65,856.58 |
| S1 | 65,591.32 | 65,621.28 |
| S2 | 65,240.6 | 65,475.91 |
| S3 | 64,975.34 | 65,240.6 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Yes Bank Ltd 23.76 0.16(0.68%) | 43.32L | 23.7 | 23.87 | 23.58 | 23.6 |
Federal Bank Ltd 329.1 1.55(0.47%) | 1.16L | 329.5 | 329.75 | 324.05 | 327.55 |
IndusInd Bank Ltd 1012.45 3.4(0.34%) | 21,652 | 1019.35 | 1019.35 | 1000.1 | 1009.05 |
ICICI Bank Ltd 1418.9 3.05(0.22%) | 22.28L | 1420.1 | 1424 | 1406.6 | 1415.85 |
Bank of Baroda 248.3 0.1(0.04%) | 3.68L | 248.75 | 249.65 | 247.2 | 248.2 |
State Bank of India 1030.25 0.2(0.02%) | 8.36L | 1031.1 | 1036 | 1027.35 | 1030.05 |
Kotak Mahindra Bank Ltd 377.4 -1(-0.26%) | 11.11L | 377 | 381.25 | 376.4 | 378.4 |
IDFC First Bank Ltd 79.2 -0.25(-0.31%) | 2.78L | 79.45 | 79.79 | 79.15 | 79.45 |
Axis Bank Ltd 1308.2 -4.5(-0.34%) | 8.88L | 1310.75 | 1316.85 | 1299.2 | 1312.7 |
Canara Bank 125.9 -0.55(-0.43%) | 4.43L | 127.15 | 127.15 | 125.35 | 126.45 |
Punjab National Bank 105.2 -0.5(-0.47%) | 3.38L | 106.1 | 106.1 | 104.95 | 105.7 |
AU Small Finance Bank Ltd 1034.25 -6.4(-0.62%) | 36,705 | 1028.35 | 1043.25 | 1028 | 1040.65 |
HDFC Bank Ltd 808.65 -6.7(-0.82%) | 12.29L | 816.65 | 816.85 | 806.75 | 815.35 |
Union Bank of India 168.2 -4.2(-2.44%) | 10.59L | 174.05 | 175 | 168.1 | 172.4 |
BSE BANKEX Index Contributors
FAQs
The BSE Bankex Index represents the banking sector's performance in India, encompassing leading public and private sector banks. This index offers investors insights into the financial health and growth prospects of the banking industry, which plays a crucial role in the country's economic development. Investing in the BSE Bankex Index provides exposure to the profitability and stability of prominent banks, making it a valuable component of a diversified investment portfolio.
