- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 61,718.12 | 61,481.3 |
| R2 | 62,016.86 | 61,685.82 |
| R3 | 62,584.72 | 62,016.86 |
| PP | 61,150.26 | 61,150.26 |
| S1 | 60,851.52 | 60,819.22 |
| S2 | 60,283.66 | 60,614.7 |
| S3 | 59,984.92 | 60,283.66 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Berger Paints India Ltd 506.35 15.3(3.12%) | 70,421 | 490.15 | 513.3 | 490.15 | 491.05 |
Havells India Ltd 1218.6 18.1(1.51%) | 84,519 | 1200.5 | 1223 | 1200.5 | 1200.5 |
Kalyan Jewellers India Ltd 578.35 8.35(1.46%) | 18.74L | 569.9 | 580.55 | 555 | 570 |
Titan Company Ltd 4691 48.2(1.04%) | 1.70L | 4642.65 | 4692.2 | 4628.3 | 4642.8 |
Asian Paints Ltd 2699.75 8.95(0.33%) | 15,231 | 2692.05 | 2719 | 2681.35 | 2690.8 |
Voltas Ltd 1356.95 -0.15(-0.01%) | 5,672 | 1356.9 | 1368.65 | 1354.25 | 1357.1 |
Blue Star Ltd 1703 -10.45(-0.61%) | 12,993 | 1722 | 1726.1 | 1693 | 1713.45 |
Crompton Greaves Consumer Electricals Ltd 258.8 -3.15(-1.2%) | 29,356 | 261.25 | 262.5 | 258 | 261.95 |
Amber Enterprises India Ltd 7629.35 -221.2(-2.82%) | 8,589 | 7840 | 7873.45 | 7590.85 | 7850.55 |
Dixon Technologies (India) Ltd 14128 -459.95(-3.15%) | 59,198 | 14600 | 14600 | 14071 | 14587.95 |
BSE Consumer Durables Index Contributors
FAQs
The BSE Consumer Durables Index tracks the performance of companies involved in the manufacturing and distribution of durable consumer goods such as home appliances, electronics, and furniture. This index provides insights into the consumer durables market, reflecting trends in consumer spending and technological advancements. Investing in the BSE Consumer Durables Index gives you exposure to the growth and profitability of companies producing long-lasting consumer products.
