- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 59,565.22 | 59,315.18 |
| R2 | 60,076.41 | 59,605.87 |
| R3 | 60,796.98 | 60,076.41 |
| PP | 58,844.65 | 58,844.65 |
| S1 | 58,333.46 | 58,374.11 |
| S2 | 57,612.89 | 58,083.42 |
| S3 | 57,101.7 | 57,612.89 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Amber Enterprises India Ltd 7530 218.5(2.99%) | 15,421 | 7408.75 | 7549.9 | 7323.1 | 7311.5 |
Berger Paints India Ltd 526.05 10.45(2.03%) | 30,208 | 513.75 | 528.2 | 508.6 | 515.6 |
PG Electroplast Ltd 476.05 8.8(1.88%) | 2.09L | 463.65 | 481 | 463.65 | 467.25 |
Havells India Ltd 1215 14(1.17%) | 30,561 | 1201.05 | 1219.6 | 1201.05 | 1201 |
Asian Paints Ltd 2672.4 25.45(0.96%) | 35,795 | 2635.25 | 2689 | 2635.25 | 2646.95 |
Titan Company Ltd 4144.25 38.65(0.94%) | 19,822 | 4105.55 | 4163.05 | 4098.3 | 4105.6 |
Blue Star Ltd 1654.4 12.45(0.76%) | 11,659 | 1638.35 | 1664.25 | 1630.25 | 1641.95 |
Dixon Technologies (India) Ltd 11753.2 80.05(0.69%) | 40,818 | 11645.2 | 11923.05 | 11635.8 | 11673.15 |
Kalyan Jewellers India Ltd 354.8 -0.75(-0.21%) | 2.70L | 356.05 | 357.5 | 352.7 | 355.55 |
Crompton Greaves Consumer Electricals Ltd 288.1 -0.85(-0.29%) | 39,594 | 288 | 290.9 | 287.7 | 288.95 |
Voltas Ltd 1261.55 -8.8(-0.69%) | 22,777 | 1280.7 | 1283.65 | 1249.1 | 1270.35 |
BSE Consumer Durables Index Contributors
FAQs
The BSE Consumer Durables Index tracks the performance of companies involved in the manufacturing and distribution of durable consumer goods such as home appliances, electronics, and furniture. This index provides insights into the consumer durables market, reflecting trends in consumer spending and technological advancements. Investing in the BSE Consumer Durables Index gives you exposure to the growth and profitability of companies producing long-lasting consumer products.
