- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 61,718.12 | 61,481.3 |
| R2 | 62,016.86 | 61,685.82 |
| R3 | 62,584.72 | 62,016.86 |
| PP | 61,150.26 | 61,150.26 |
| S1 | 60,851.52 | 60,819.22 |
| S2 | 60,283.66 | 60,614.7 |
| S3 | 59,984.92 | 60,283.66 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Havells India Ltd 1226.8 17.05(1.41%) | 71,358 | 1193.3 | 1239 | 1193.3 | 1209.75 |
Voltas Ltd 1327.4 17.2(1.31%) | 18,703 | 1312.15 | 1332.5 | 1292 | 1310.2 |
Berger Paints India Ltd 497.9 4.85(0.98%) | 5,923 | 490.05 | 500.4 | 489 | 493.05 |
Blue Star Ltd 1637 4.75(0.29%) | 12,027 | 1640.2 | 1654.9 | 1603.2 | 1632.25 |
Dixon Technologies (India) Ltd 13845.25 18.05(0.13%) | 21,107 | 13787.7 | 13889.35 | 13587.25 | 13827.2 |
Titan Company Ltd 4681.7 -14.85(-0.32%) | 17,775 | 4651 | 4696.95 | 4615.45 | 4696.55 |
Crompton Greaves Consumer Electricals Ltd 249.95 -2.4(-0.95%) | 2.89L | 250 | 251.5 | 240.15 | 252.35 |
Asian Paints Ltd 2638.3 -30.7(-1.15%) | 17,438 | 2633 | 2655 | 2630 | 2669 |
Kalyan Jewellers India Ltd 573.1 -12.7(-2.17%) | 10.51L | 584.9 | 588.45 | 569.1 | 585.8 |
Amber Enterprises India Ltd 7260.75 -168(-2.26%) | 8,594 | 7428.05 | 7428.05 | 7218 | 7428.75 |
BSE Consumer Durables Index Contributors
FAQs
The BSE Consumer Durables Index tracks the performance of companies involved in the manufacturing and distribution of durable consumer goods such as home appliances, electronics, and furniture. This index provides insights into the consumer durables market, reflecting trends in consumer spending and technological advancements. Investing in the BSE Consumer Durables Index gives you exposure to the growth and profitability of companies producing long-lasting consumer products.
