- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 59,565.22 | 59,315.18 |
| R2 | 60,076.41 | 59,605.87 |
| R3 | 60,796.98 | 60,076.41 |
| PP | 58,844.65 | 58,844.65 |
| S1 | 58,333.46 | 58,374.11 |
| S2 | 57,612.89 | 58,083.42 |
| S3 | 57,101.7 | 57,612.89 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Berger Paints India Ltd 538.25 7.25(1.37%) | 56,879 | 531.1 | 551.95 | 531.1 | 531 |
Kalyan Jewellers India Ltd 377.6 1.1(0.29%) | 2.84L | 380.6 | 381.1 | 374.9 | 376.5 |
Crompton Greaves Consumer Electricals Ltd 275.4 0.2(0.07%) | 3.03L | 275.1 | 278.35 | 273.4 | 275.2 |
Dixon Technologies (India) Ltd 12010.55 -80.4(-0.66%) | 60,444 | 12100.7 | 12281 | 11964.95 | 12090.95 |
Voltas Ltd 1301 -8.8(-0.67%) | 70,468 | 1311 | 1330 | 1298.1 | 1309.8 |
Havells India Ltd 1178 -8.35(-0.7%) | 1.44L | 1186.7 | 1196 | 1175.05 | 1186.35 |
Asian Paints Ltd 2645.85 -21.3(-0.8%) | 70,580 | 2689.7 | 2691.25 | 2637 | 2667.15 |
Titan Company Ltd 4289.65 -40.8(-0.94%) | 64,547 | 4323.8 | 4324.8 | 4224.3 | 4330.45 |
Blue Star Ltd 1636.5 -16.3(-0.99%) | 10,235 | 1654.55 | 1670.85 | 1633.5 | 1652.8 |
PG Electroplast Ltd 545.9 -7.7(-1.39%) | 42,761 | 560.95 | 561 | 544.7 | 553.6 |
Amber Enterprises India Ltd 7660.3 -182.85(-2.33%) | 9,142 | 7843.55 | 7934.95 | 7650 | 7843.15 |
BSE Consumer Durables Index Contributors
FAQs
The BSE Consumer Durables Index tracks the performance of companies involved in the manufacturing and distribution of durable consumer goods such as home appliances, electronics, and furniture. This index provides insights into the consumer durables market, reflecting trends in consumer spending and technological advancements. Investing in the BSE Consumer Durables Index gives you exposure to the growth and profitability of companies producing long-lasting consumer products.
