- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 20,325.22 | 20,310.15 |
| R2 | 20,599.61 | 20,420.69 |
| R3 | 20,793.6 | 20,599.61 |
| PP | 20,131.23 | 20,131.23 |
| S1 | 19,856.84 | 19,952.31 |
| S2 | 19,662.85 | 19,841.77 |
| S3 | 19,388.46 | 19,662.85 |
FAQs
The BSE FMCG Sector Index tracks the performance of companies in the fast-moving consumer goods (FMCG) sector. This sector includes companies that produce and sell products with a quick turnover, such as food, beverages, personal care items, and household goods. The index provides insights into consumer spending trends and the overall health of the FMCG sector, which is a crucial component of the Indian economy..
