- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 41,066.26 | 40,964.95 |
| R2 | 41,223.2 | 41,063.57 |
| R3 | 41,484.14 | 41,223.2 |
| PP | 40,805.32 | 40,805.32 |
| S1 | 40,648.38 | 40,645.69 |
| S2 | 40,387.44 | 40,547.07 |
| S3 | 40,230.5 | 40,387.44 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Steel Authority of India Ltd 178 2.55(1.45%) | 8.58L | 176.25 | 179.7 | 174.95 | 175.45 |
National Aluminium Company Ltd 381 2(0.53%) | 2.32L | 385 | 385 | 376.55 | 379 |
NMDC Ltd 85.75 0.34(0.4%) | 11.27L | 86.39 | 87.2 | 85.7 | 85.41 |
Adani Enterprises Ltd 3043.15 8.15(0.27%) | 1.59L | 3064.15 | 3070.5 | 3024.35 | 3035 |
APL Apollo Tubes Ltd 1951 1(0.05%) | 60,355 | 1965 | 1996.8 | 1949.15 | 1950 |
Hindustan Zinc Ltd 590.1 -5.2(-0.87%) | 4.02L | 604.95 | 606.4 | 587.55 | 595.3 |
Tata Steel Ltd 189.3 -1.95(-1.02%) | 10.44L | 193.4 | 193.65 | 189.05 | 191.25 |
Hindalco Industries Ltd 1026.55 -12.45(-1.2%) | 2.98L | 1054.95 | 1054.95 | 1016.5 | 1039 |
Lloyds Metals & Energy Ltd 2061.75 -25.2(-1.21%) | 14,225 | 2099.2 | 2104.95 | 2054.95 | 2086.95 |
JSW Steel Ltd 1308 -22(-1.65%) | 92,373 | 1329 | 1333.3 | 1303.75 | 1330 |
Jindal Steel Ltd 1100 -18.85(-1.68%) | 33,866 | 1118.3 | 1123.65 | 1098.7 | 1118.85 |
Jindal Stainless Ltd 730.7 -13.75(-1.85%) | 15,553 | 744.45 | 745 | 730.1 | 744.45 |
BSE Metal Index Contributors
FAQs
The BSE Metal Index tracks the performance of companies involved in the metal industry, including those engaged in mining, production, and distribution of metals such as steel, aluminium, and copper. This index provides insights into the performance of the metal sector, reflecting the growth, demand, and pricing trends of metals within the Indian market. As one of the key raw materials in industrial production, the metals sector offers promising investment opportunities through this index.
