- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 41,066.26 | 40,964.95 |
| R2 | 41,223.2 | 41,063.57 |
| R3 | 41,484.14 | 41,223.2 |
| PP | 40,805.32 | 40,805.32 |
| S1 | 40,648.38 | 40,645.69 |
| S2 | 40,387.44 | 40,547.07 |
| S3 | 40,230.5 | 40,387.44 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
NMDC Ltd 83.57 0.95(1.15%) | 7.29L | 83.01 | 83.65 | 81.8 | 82.62 |
Adani Enterprises Ltd 3027.15 16.7(0.55%) | 73,858 | 2990.55 | 3041.9 | 2990.55 | 3010.45 |
Steel Authority of India Ltd 161.55 0.75(0.47%) | 3.37L | 160.3 | 162.75 | 158 | 160.8 |
Lloyds Metals & Energy Ltd 1939.55 6.65(0.34%) | 45,861 | 1915.4 | 1949.1 | 1875.65 | 1932.9 |
Hindustan Zinc Ltd 531.95 0.85(0.16%) | 2.63L | 528 | 534.65 | 522.75 | 531.1 |
APL Apollo Tubes Ltd 1825.7 -5.2(-0.28%) | 10,549 | 1820 | 1833.5 | 1798.35 | 1830.9 |
Jindal Steel Ltd 1035.95 -4.15(-0.4%) | 10,860 | 1038.7 | 1042.9 | 1021 | 1040.1 |
JSW Steel Ltd 1240.65 -6(-0.48%) | 61,540 | 1243.65 | 1244.4 | 1228.7 | 1246.65 |
National Aluminium Company Ltd 343.95 -2.25(-0.65%) | 1.25L | 341.35 | 344.9 | 339.6 | 346.2 |
Tata Steel Ltd 182.7 -1.55(-0.84%) | 8.10L | 183.15 | 183.55 | 181.2 | 184.25 |
Hindalco Industries Ltd 942.75 -12.7(-1.33%) | 6.20L | 941.45 | 948.6 | 939.65 | 955.45 |
Jindal Stainless Ltd 714.55 -21.25(-2.89%) | 6,646 | 726.55 | 726.75 | 712.95 | 735.8 |
BSE Metal Index Contributors
FAQs
The BSE Metal Index tracks the performance of companies involved in the metal industry, including those engaged in mining, production, and distribution of metals such as steel, aluminium, and copper. This index provides insights into the performance of the metal sector, reflecting the growth, demand, and pricing trends of metals within the Indian market. As one of the key raw materials in industrial production, the metals sector offers promising investment opportunities through this index.
