- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 25,108.26 | 25,076.84 |
| R2 | 25,307.06 | 25,164.76 |
| R3 | 25,480.79 | 25,307.06 |
| PP | 24,934.53 | 24,934.53 |
| S1 | 24,735.73 | 24,792.23 |
| S2 | 24,562 | 24,704.31 |
| S3 | 24,363.2 | 24,562 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Indraprastha Gas Ltd 165 4.9(3.06%) | 1.29L | 161.65 | 165.1 | 159.35 | 160.1 |
Oil India Ltd 482.15 6.6(1.39%) | 64,214 | 479 | 484.95 | 476.4 | 475.55 |
Reliance Industries Ltd 1320.3 -0.25(-0.02%) | 5.28L | 1334 | 1335.65 | 1318.7 | 1320.55 |
GAIL (India) Ltd 164 -0.3(-0.18%) | 2.25L | 165 | 166.15 | 163.3 | 164.3 |
Petronet LNG Ltd 270 -0.5(-0.18%) | 45,363 | 275.7 | 277 | 269.85 | 270.5 |
Bharat Petroleum Corporation Ltd 296.15 -1.35(-0.45%) | 2.27L | 299.9 | 300.35 | 295.7 | 297.5 |
Oil & Natural Gas Corpn Ltd 264.2 -1.8(-0.68%) | 4.65L | 264.6 | 268.7 | 263.3 | 266 |
Indian Oil Corporation Ltd 138.85 -1.35(-0.96%) | 4.11L | 140.7 | 141.45 | 138.55 | 140.2 |
Hindustan Petroleum Corporation Ltd 388.7 -4.2(-1.07%) | 3.40L | 397.45 | 397.45 | 384.6 | 392.9 |
Adani Total Gas Ltd 733.85 -38.7(-5.01%) | 12.80L | 790.2 | 803.9 | 728.2 | 772.55 |
