- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 7,248.93 | 7,230.44 |
| R2 | 7,342.29 | 7,273.15 |
| R3 | 7,429.91 | 7,342.29 |
| PP | 7,161.31 | 7,161.31 |
| S1 | 7,067.95 | 7,092.17 |
| S2 | 6,980.33 | 7,049.46 |
| S3 | 6,886.97 | 6,980.33 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Sobha Ltd 1305 4.85(0.37%) | 2,497 | 1297.35 | 1309.9 | 1287.5 | 1300.15 |
Phoenix Mills Ltd 1758.4 4.95(0.28%) | 69,689 | 1739.2 | 1813.9 | 1739.2 | 1753.45 |
Brigade Enterprises Ltd 647.4 -2.3(-0.35%) | 13,499 | 647.25 | 659.95 | 645.8 | 649.7 |
DLF Ltd 566 -9.2(-1.6%) | 86,282 | 572.35 | 577.7 | 561.05 | 575.2 |
Prestige Estates Projects Ltd 1322 -30.15(-2.23%) | 5,623 | 1348 | 1359 | 1319.9 | 1352.15 |
Godrej Properties Ltd 1645.75 -38.3(-2.27%) | 10,648 | 1699.95 | 1699.95 | 1632.7 | 1684.05 |
Oberoi Realty Ltd 1592.95 -40.45(-2.48%) | 6,212 | 1625.65 | 1640.1 | 1587 | 1633.4 |
Lodha Developers Ltd 862 -26.05(-2.93%) | 40,612 | 894.9 | 894.9 | 856.65 | 888.05 |
Anant Raj Ltd 519.6 -21.25(-3.93%) | 2.74L | 544.2 | 544.2 | 517.4 | 540.85 |
Embassy Developments Ltd 58.18 -2.74(-4.5%) | 65,705 | 61.64 | 61.64 | 58.01 | 60.92 |
BSE Realty Index Contributors
FAQs
The BSE Realty Index is a sectoral stock market index that tracks the performance of companies listed on the BSE that are involved in the real estate sector, including those engaged in property development, real estate investment, and construction. This index provides insights into the performance of key players in the real estate industry, reflecting trends in property prices, demand, and regulatory changes.
