- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 7,134.59 | 7,100.08 |
| R2 | 7,191.58 | 7,135.02 |
| R3 | 7,282.65 | 7,191.58 |
| PP | 7,043.52 | 7,043.52 |
| S1 | 6,986.53 | 6,986.96 |
| S2 | 6,895.46 | 6,952.02 |
| S3 | 6,838.47 | 6,895.46 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
DLF Ltd 645.5 3.1(0.48%) | 69,497 | 639.95 | 648.75 | 630.35 | 642.4 |
Anant Raj Ltd 587.55 0.65(0.11%) | 1.22L | 584.5 | 591.6 | 576.1 | 586.9 |
Oberoi Realty Ltd 1820.1 0.75(0.04%) | 10,606 | 1810.3 | 1828.05 | 1785.05 | 1819.35 |
Lodha Developers Ltd 1144.4 -2.2(-0.19%) | 69,995 | 1138.85 | 1166 | 1124.8 | 1146.6 |
Brigade Enterprises Ltd 525.4 -1.3(-0.25%) | 23,076 | 524.5 | 528.9 | 515.55 | 526.7 |
Godrej Properties Ltd 2026.55 -15.65(-0.77%) | 25,034 | 2038.75 | 2045.95 | 1996.75 | 2042.2 |
Sobha Ltd 1363.15 -12.3(-0.89%) | 8,850 | 1365 | 1373 | 1327 | 1375.45 |
Phoenix Mills Ltd 2012.25 -23.05(-1.13%) | 42,087 | 2026 | 2035 | 1977.6 | 2035.3 |
Aditya Birla Real Estate Ltd 1374 -22.05(-1.58%) | 6,070 | 1397.95 | 1397.95 | 1360.5 | 1396.05 |
Prestige Estates Projects Ltd 1592.1 -30.85(-1.9%) | 82,446 | 1621.9 | 1621.9 | 1579.75 | 1622.95 |
BSE Realty Index Contributors
FAQs
The BSE Realty Index is a sectoral stock market index that tracks the performance of companies listed on the BSE that are involved in the real estate sector, including those engaged in property development, real estate investment, and construction. This index provides insights into the performance of key players in the real estate industry, reflecting trends in property prices, demand, and regulatory changes.
