- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 38,783.35 | 38,649.48 |
| R2 | 39,093.45 | 38,819.02 |
| R3 | 39,501.75 | 39,093.45 |
| PP | 38,375.05 | 38,375.05 |
| S1 | 38,783.35 | 38,649.48 |
| S2 | 37,656.65 | 37,931.08 |
| S3 | 37,346.55 | 37,656.65 |
FAQs
The Nifty Consumer Durables Index is designed to track the performance of companies in the consumer durables sector listed on the National Stock Exchange (NSE) of India. This sector includes companies that produce and sell goods meant for long-term use, such as home appliances, electronics, and furniture. Investing in the Nifty Consumer Durables Index provides exposure to the consumer durables market, reflecting the demand and trends in durable goods that are essential for everyday living and comfort.
