- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 38,783.35 | 38,649.48 |
| R2 | 39,093.45 | 38,819.02 |
| R3 | 39,501.75 | 39,093.45 |
| PP | 38,375.05 | 38,375.05 |
| S1 | 38,783.35 | 38,649.48 |
| S2 | 37,656.65 | 37,931.08 |
| S3 | 37,346.55 | 37,656.65 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Havells India Ltd 1174.6 31.4(2.75%) | 12.83L | 1133 | 1177.7 | 1123.6 | 1143.2 |
Kalyan Jewellers India Ltd 353.1 9.15(2.66%) | 95.00L | 343.95 | 353.9 | 338.1 | 343.95 |
Blue Star Ltd 1579.6 34.8(2.25%) | 4.29L | 1533.1 | 1586.6 | 1508.1 | 1544.8 |
PG Electroplast Ltd 480.4 10(2.13%) | 21.91L | 470.2 | 483 | 462.05 | 470.4 |
Kajaria Ceramics Ltd 1116.4 14.7(1.33%) | 1.75L | 1101 | 1120.9 | 1092.8 | 1101.7 |
Titan Company Ltd 4078.1 53.5(1.33%) | 5.22L | 4017.4 | 4088 | 3986 | 4024.6 |
Dixon Technologies (India) Ltd 11604 141(1.23%) | 3.18L | 11422 | 11656 | 11361 | 11463 |
Voltas Ltd 1240.4 12(0.98%) | 10.11L | 1220 | 1244.3 | 1204 | 1228.4 |
Bata India Ltd 670.3 6.05(0.91%) | 1.15L | 664.25 | 678 | 653.9 | 664.25 |
LG Electronics India Ltd 1542.9 3.9(0.25%) | 6.12L | 1544.8 | 1574 | 1538 | 1539 |
Crompton Greaves Consumer Electricals Ltd 273.45 0.05(0.02%) | 20.56L | 271.3 | 275.2 | 269.05 | 273.4 |
Whirlpool of India Ltd 829.5 -1.3(-0.16%) | 1.71L | 827.95 | 835.3 | 817.6 | 830.8 |
Amber Enterprises India Ltd 7591.5 -32(-0.42%) | 3.25L | 7601 | 7663 | 7440 | 7623.5 |
Nifty Consumer Durables Index Contributors
FAQs
The Nifty Consumer Durables Index is designed to track the performance of companies in the consumer durables sector listed on the National Stock Exchange (NSE) of India. This sector includes companies that produce and sell goods meant for long-term use, such as home appliances, electronics, and furniture. Investing in the Nifty Consumer Durables Index provides exposure to the consumer durables market, reflecting the demand and trends in durable goods that are essential for everyday living and comfort.
