- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 55,895.28 | 55,862.37 |
| R2 | 56,677.27 | 56,173.56 |
| R3 | 57,213.88 | 56,677.27 |
| PP | 55,358.67 | 55,358.67 |
| S1 | 55,895.28 | 55,862.37 |
| S2 | 54,040.07 | 54,543.77 |
| S3 | 53,258.08 | 54,040.07 |
FAQs
The Nifty FMCG Index is a sectoral index that tracks the performance of the Fast Moving Consumer Goods (FMCG) segment listed on the National Stock Exchange (NSE) of India. This sector includes companies involved in the production, distribution, and marketing of consumer goods that are frequently purchased, such as food and beverages, personal care products, and household items. Investing in the Nifty FMCG Index provides exposure to a sector that is essential to everyday life and has a stable demand, making it a key component of the Indian economy.
