- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1,645.12 | 1,641.23 |
| R2 | 1,668.48 | 1,651.64 |
| R3 | 1,689.22 | 1,668.48 |
| PP | 1,624.38 | 1,624.38 |
| S1 | 1,645.12 | 1,641.23 |
| S2 | 1,580.28 | 1,597.13 |
| S3 | 1,556.92 | 1,580.28 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Nazara Technologies Ltd 336.15 28.1(9.12%) | 1.07Cr | 309 | 337.8 | 306.5 | 308.05 |
Zee Entertainment Enterprises Ltd 116.51 4.3(3.83%) | 4.25Cr | 113.1 | 116.99 | 112.4 | 112.21 |
Network 18 Media & Investments Ltd 29.5 0.21(0.72%) | 14.76L | 29.32 | 29.7 | 29.05 | 29.29 |
Saregama India Ltd 523.9 2.5(0.48%) | 1.23L | 522.8 | 526.7 | 517.3 | 521.4 |
Hathway Cable & Datacom Ltd 10.8 0.05(0.47%) | 4.46L | 10.79 | 10.84 | 10.72 | 10.75 |
Tips Music Ltd 664.6 -0.3(-0.05%) | 1.22L | 665.5 | 669.15 | 656.15 | 664.9 |
D B Corp Ltd 210.74 -0.28(-0.13%) | 37,578 | 211.02 | 211.39 | 208.35 | 211.02 |
PVR Inox Ltd 1127.35 -4.1(-0.36%) | 79,940 | 1132.95 | 1143.55 | 1125.15 | 1131.45 |
Sun TV Network Ltd 508.55 -2.95(-0.58%) | 1.26L | 511.5 | 517.8 | 505.8 | 511.5 |
Prime Focus Ltd 285.57 -4.69(-1.62%) | 8.53L | 288 | 290.68 | 275.55 | 290.26 |
Nifty Media Index Contributors
FAQs
The Nifty Media Index consists of companies operating in the media and entertainment sector that are listed on the National Stock Exchange (NSE) of India. This index tracks the performance of media companies involved in broadcasting, publishing, digital media, and entertainment services. Investing in the Nifty Media Index provides exposure to India's vibrant media industry, encompassing television, film, print, digital content, and advertising sectors. It serves as a benchmark for monitoring trends and investment opportunities within the media and entertainment landscape.
