- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1,645.12 | 1,641.23 |
| R2 | 1,668.48 | 1,651.64 |
| R3 | 1,689.22 | 1,668.48 |
| PP | 1,624.38 | 1,624.38 |
| S1 | 1,645.12 | 1,641.23 |
| S2 | 1,580.28 | 1,597.13 |
| S3 | 1,556.92 | 1,580.28 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Saregama India Ltd 464.2 11.9(2.63%) | 9.85L | 459 | 469 | 449 | 452.3 |
Prime Focus Ltd 231.6 3.72(1.63%) | 47,611 | 230.15 | 235.9 | 226 | 227.88 |
Hathway Cable & Datacom Ltd 10.5 0.15(1.45%) | 8.00L | 10.62 | 10.67 | 10.43 | 10.35 |
Nazara Technologies Ltd 285.55 4(1.42%) | 3.34L | 284 | 287.85 | 283 | 281.55 |
Sun TV Network Ltd 507.5 6.1(1.22%) | 61,963 | 510.4 | 511 | 505.15 | 501.4 |
Network 18 Media & Investments Ltd 30.08 0.36(1.21%) | 53.98L | 30.22 | 31.4 | 30 | 29.72 |
Tips Music Ltd 642.6 7.1(1.12%) | 88,293 | 642.1 | 649.45 | 640 | 635.5 |
D B Corp Ltd 200.37 1(0.5%) | 8,931 | 202 | 203.55 | 200.01 | 199.37 |
Zee Entertainment Enterprises Ltd 111.99 0.54(0.48%) | 4.69Cr | 113.19 | 114.95 | 111.22 | 111.45 |
PVR Inox Ltd 940.4 -4.75(-0.5%) | 1.03L | 958.7 | 962 | 939.05 | 945.15 |
Nifty Media Index Contributors
FAQs
The Nifty Media Index consists of companies operating in the media and entertainment sector that are listed on the National Stock Exchange (NSE) of India. This index tracks the performance of media companies involved in broadcasting, publishing, digital media, and entertainment services. Investing in the Nifty Media Index provides exposure to India's vibrant media industry, encompassing television, film, print, digital content, and advertising sectors. It serves as a benchmark for monitoring trends and investment opportunities within the media and entertainment landscape.
