- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1,645.12 | 1,641.23 |
| R2 | 1,668.48 | 1,651.64 |
| R3 | 1,689.22 | 1,668.48 |
| PP | 1,624.38 | 1,624.38 |
| S1 | 1,645.12 | 1,641.23 |
| S2 | 1,580.28 | 1,597.13 |
| S3 | 1,556.92 | 1,580.28 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Hathway Cable & Datacom Ltd 11.21 0.53(4.96%) | 79.33L | 10.8 | 11.46 | 10.8 | 10.68 |
Network 18 Media & Investments Ltd 32.54 1.03(3.27%) | 1.03Cr | 32.2 | 33.35 | 32 | 31.51 |
D B Corp Ltd 207.07 4.43(2.19%) | 98,120 | 204.99 | 209.59 | 204 | 202.64 |
Nazara Technologies Ltd 290.95 5.1(1.78%) | 16.67L | 288.9 | 295 | 286.65 | 285.85 |
Saregama India Ltd 462.6 6.75(1.48%) | 8.90L | 459.9 | 468.05 | 452.15 | 455.85 |
Prime Focus Ltd 241.32 2.05(0.86%) | 1.38L | 244 | 248.9 | 235 | 239.27 |
Sun TV Network Ltd 517.75 3.05(0.59%) | 1.86L | 520 | 525.75 | 515.2 | 514.7 |
PVR Inox Ltd 943.8 0.3(0.03%) | 2.52L | 945 | 963 | 942 | 943.5 |
Tips Music Ltd 640.1 -0.15(-0.02%) | 1.52L | 654.9 | 661.95 | 638.25 | 640.25 |
Zee Entertainment Enterprises Ltd 108.49 -4.11(-3.65%) | 4.17Cr | 113 | 114.01 | 107.29 | 112.6 |
Nifty Media Index Contributors
FAQs
The Nifty Media Index consists of companies operating in the media and entertainment sector that are listed on the National Stock Exchange (NSE) of India. This index tracks the performance of media companies involved in broadcasting, publishing, digital media, and entertainment services. Investing in the Nifty Media Index provides exposure to India's vibrant media industry, encompassing television, film, print, digital content, and advertising sectors. It serves as a benchmark for monitoring trends and investment opportunities within the media and entertainment landscape.
