- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 25,045.62 | 25,004.73 |
| R2 | 25,166.83 | 25,066.63 |
| R3 | 25,307.92 | 25,166.83 |
| PP | 24,904.53 | 24,904.53 |
| S1 | 25,045.62 | 25,004.73 |
| S2 | 24,642.23 | 24,742.43 |
| S3 | 24,521.02 | 24,642.23 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
ICICI Bank Ltd 1317 23.7(1.83%) | 3.59Cr | 1286.5 | 1333 | 1286.5 | 1293.3 |
Kotak Mahindra Bank Ltd 393.35 5.25(1.35%) | 1.61Cr | 386 | 399.9 | 384.55 | 388.1 |
RBL Bank Ltd 359.1 2.15(0.6%) | 64.72L | 355 | 366.4 | 352.8 | 356.95 |
IndusInd Bank Ltd 888.95 5(0.57%) | 17.68L | 883.85 | 897.6 | 881.75 | 883.95 |
Axis Bank Ltd 1317.3 2.8(0.21%) | 81.95L | 1308.8 | 1339.5 | 1307.3 | 1314.5 |
IDFC First Bank Ltd 72.95 -0.04(-0.05%) | 2.23Cr | 72.51 | 73.55 | 72.22 | 72.99 |
HDFC Bank Ltd 744.6 -2.25(-0.3%) | 3.26Cr | 743 | 756 | 740.1 | 746.85 |
Federal Bank Ltd 309.75 -1.35(-0.43%) | 76.19L | 309 | 311.7 | 307.05 | 311.1 |
Yes Bank Ltd 22.22 -0.38(-1.68%) | 9.30Cr | 22.5 | 22.77 | 22.18 | 22.6 |
Bandhan Bank Ltd 193.9 -5.86(-2.93%) | 76.02L | 199.38 | 201.7 | 193.51 | 199.76 |
Nifty Private Bank Index Contributors
FAQs
The Nifty Private Bank Index tracks the performance of private sector banks listed on the NSE. This index provides exposure to private banks, which are known for their robust growth, innovation, and efficiency. Investing in this index offers an opportunity to benefit from the performance of private banks that play a critical role in the financial services sector. The index reflects the overall health and performance of the private banking industry in India.
