- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 25,045.62 | 25,004.73 |
| R2 | 25,166.83 | 25,066.63 |
| R3 | 25,307.92 | 25,166.83 |
| PP | 24,904.53 | 24,904.53 |
| S1 | 25,045.62 | 25,004.73 |
| S2 | 24,642.23 | 24,742.43 |
| S3 | 24,521.02 | 24,642.23 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Federal Bank Ltd 301.05 8(2.73%) | 1.59Cr | 293.95 | 302.85 | 290.3 | 293.05 |
ICICI Bank Ltd 1242 15.4(1.26%) | 1.39Cr | 1219.9 | 1248.3 | 1213.7 | 1226.6 |
RBL Bank Ltd 348.2 4.05(1.18%) | 48.63L | 344.15 | 351.7 | 337.05 | 344.15 |
HDFC Bank Ltd 753.65 5.4(0.72%) | 3.61Cr | 744.45 | 756.9 | 742.6 | 748.25 |
Bandhan Bank Ltd 207.62 1.29(0.63%) | 1.11Cr | 208 | 209.44 | 201 | 206.33 |
Kotak Mahindra Bank Ltd 381 1.95(0.51%) | 1.48Cr | 377.6 | 383.45 | 375.1 | 379.05 |
Yes Bank Ltd 22.93 0.1(0.44%) | 11.12Cr | 22.81 | 23.03 | 22.2 | 22.83 |
Axis Bank Ltd 1255.2 4.1(0.33%) | 79.53L | 1245.1 | 1264.8 | 1230.3 | 1251.1 |
IDFC First Bank Ltd 71.78 0.19(0.27%) | 2.40Cr | 71.35 | 72.07 | 69.76 | 71.59 |
IndusInd Bank Ltd 899.95 -12.55(-1.38%) | 23.02L | 907.1 | 907.9 | 884.05 | 912.5 |
Nifty Private Bank Index Contributors
FAQs
The Nifty Private Bank Index tracks the performance of private sector banks listed on the NSE. This index provides exposure to private banks, which are known for their robust growth, innovation, and efficiency. Investing in this index offers an opportunity to benefit from the performance of private banks that play a critical role in the financial services sector. The index reflects the overall health and performance of the private banking industry in India.
