- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 25,045.62 | 25,004.73 |
| R2 | 25,166.83 | 25,066.63 |
| R3 | 25,307.92 | 25,166.83 |
| PP | 24,904.53 | 24,904.53 |
| S1 | 25,045.62 | 25,004.73 |
| S2 | 24,642.23 | 24,742.43 |
| S3 | 24,521.02 | 24,642.23 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Yes Bank Ltd 23.75 0.15(0.64%) | 5.18Cr | 23.8 | 23.87 | 23.58 | 23.6 |
IndusInd Bank Ltd 1012.95 3.25(0.32%) | 6.72L | 1018 | 1019 | 1005.55 | 1009.7 |
Federal Bank Ltd 328.45 0.9(0.27%) | 92.50L | 328.55 | 329.95 | 324 | 327.55 |
ICICI Bank Ltd 1418.1 1.9(0.13%) | 99.03L | 1420.1 | 1423.7 | 1406.2 | 1416.2 |
IDFC First Bank Ltd 79.28 -0.19(-0.24%) | 1.18Cr | 79.47 | 79.6 | 79.1 | 79.47 |
Kotak Mahindra Bank Ltd 377.1 -1.3(-0.34%) | 1.06Cr | 377.5 | 381.25 | 376.55 | 378.4 |
Axis Bank Ltd 1303.3 -9(-0.69%) | 44.92L | 1315.1 | 1315.5 | 1299.4 | 1312.3 |
HDFC Bank Ltd 807.9 -7.55(-0.93%) | 1.82Cr | 814.5 | 818 | 806.5 | 815.45 |
Bandhan Bank Ltd 214.19 -2.33(-1.08%) | 71.87L | 217.13 | 218 | 213 | 216.52 |
RBL Bank Ltd 363.4 -9.4(-2.52%) | 2.78Cr | 373.2 | 373.95 | 361.3 | 372.8 |
Nifty Private Bank Index Contributors
FAQs
The Nifty Private Bank Index tracks the performance of private sector banks listed on the NSE. This index provides exposure to private banks, which are known for their robust growth, innovation, and efficiency. Investing in this index offers an opportunity to benefit from the performance of private banks that play a critical role in the financial services sector. The index reflects the overall health and performance of the private banking industry in India.
