- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 6,285.1 | 6,280.53 |
| R2 | 6,373.45 | 6,316.02 |
| R3 | 6,435.45 | 6,373.45 |
| PP | 6,223.1 | 6,223.1 |
| S1 | 6,285.1 | 6,280.53 |
| S2 | 6,072.75 | 6,130.18 |
| S3 | 5,984.4 | 6,072.75 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Indian Bank 827.3 -0.25(-0.03%) | 17.35L | 827 | 834.5 | 820.5 | 827.55 |
Punjab National Bank 110.15 -0.58(-0.52%) | 1.01Cr | 110 | 111 | 109.55 | 110.73 |
Central Bank of India 30.95 -0.23(-0.74%) | 87.96L | 31.13 | 31.18 | 30.78 | 31.18 |
Bank of Maharashtra 78.48 -0.69(-0.87%) | 98.36L | 79 | 80.1 | 78.06 | 79.17 |
Canara Bank 125.22 -1.24(-0.98%) | 1.37Cr | 126.02 | 127.42 | 124.9 | 126.46 |
Bank of Baroda 243.15 -2.6(-1.06%) | 60.42L | 245 | 246 | 242.25 | 245.75 |
Punjab & Sind Bank 24.14 -0.29(-1.19%) | 9.14L | 24.42 | 24.42 | 24.04 | 24.43 |
State Bank of India 1012.6 -12.4(-1.21%) | 89.10L | 1022 | 1023.1 | 1006.5 | 1025 |
Bank of India 142.2 -1.79(-1.24%) | 58.41L | 143.34 | 143.81 | 141.52 | 143.99 |
Union Bank of India 168.4 -2.24(-1.31%) | 61.00L | 171 | 171.25 | 167.4 | 170.64 |
UCO Bank 26 -0.55(-2.07%) | 71.02L | 26.49 | 26.49 | 25.85 | 26.55 |
Indian Overseas Bank 33.82 -0.77(-2.23%) | 38.73L | 34.6 | 34.64 | 33.65 | 34.59 |
Nifty PSU Bank Index Contributors
FAQs
The Nifty PSU Bank Index is a sectoral index that tracks the performance of public sector banks (PSBs) listed on the National Stock Exchange (NSE) of India. This index includes major government-owned banks that play a crucial role in India's banking and financial sector. Investing in the Nifty PSU Bank Index provides exposure to key PSBs, which are significant contributors to India's banking infrastructure and financial inclusion initiatives.
