- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 6,285.1 | 6,280.53 |
| R2 | 6,373.45 | 6,316.02 |
| R3 | 6,435.45 | 6,373.45 |
| PP | 6,223.1 | 6,223.1 |
| S1 | 6,285.1 | 6,280.53 |
| S2 | 6,072.75 | 6,130.18 |
| S3 | 5,984.4 | 6,072.75 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Indian Bank 825.55 15.8(1.95%) | 27.49L | 811.85 | 828 | 805.85 | 809.75 |
Bank of Maharashtra 78.91 1.27(1.64%) | 93.43L | 77.41 | 79.43 | 77.07 | 77.64 |
Canara Bank 129.08 1.12(0.88%) | 3.96Cr | 127 | 129.5 | 125.5 | 127.96 |
Bank of Baroda 265.8 1.45(0.55%) | 1.23Cr | 263.5 | 266.35 | 261 | 264.35 |
Bank of India 137.29 0.55(0.4%) | 74.21L | 136.7 | 138.18 | 134.6 | 136.74 |
Punjab National Bank 104.09 0.31(0.3%) | 1.74Cr | 103.15 | 104.53 | 102.67 | 103.78 |
State Bank of India 956.65 2.55(0.27%) | 1.59Cr | 950.95 | 961.3 | 939.9 | 954.1 |
Union Bank of India 162.68 0.14(0.09%) | 1.82Cr | 161.05 | 163.9 | 160.1 | 162.54 |
Punjab & Sind Bank 23.68 -0.04(-0.17%) | 8.53L | 23.57 | 23.79 | 23.33 | 23.72 |
UCO Bank 24.83 -0.06(-0.24%) | 43.24L | 24.5 | 25.04 | 24.16 | 24.89 |
Indian Overseas Bank 32.82 -0.13(-0.39%) | 32.90L | 32.95 | 33.14 | 32.44 | 32.95 |
Central Bank of India 29.62 -0.69(-2.28%) | 3.30Cr | 30.1 | 30.49 | 29.32 | 30.31 |
Nifty PSU Bank Index Contributors
FAQs
The Nifty PSU Bank Index is a sectoral index that tracks the performance of public sector banks (PSBs) listed on the National Stock Exchange (NSE) of India. This index includes major government-owned banks that play a crucial role in India's banking and financial sector. Investing in the Nifty PSU Bank Index provides exposure to key PSBs, which are significant contributors to India's banking infrastructure and financial inclusion initiatives.
