- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 930.65 | 929.05 |
| R2 | 943.6 | 934.6 |
| R3 | 954.2 | 943.6 |
| PP | 920.05 | 920.05 |
| S1 | 930.65 | 929.05 |
| S2 | 896.5 | 905.5 |
| S3 | 883.55 | 896.5 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Brigade Enterprises Ltd 581.95 10(1.75%) | 4.50L | 568.8 | 585.8 | 568.35 | 571.95 |
Prestige Estates Projects Ltd 1584.8 6.8(0.43%) | 4.75L | 1577 | 1599.8 | 1565.8 | 1578 |
Lodha Developers Ltd 1218.7 4.7(0.39%) | 8.90L | 1214 | 1225 | 1204.7 | 1214 |
DLF Ltd 642 -(-) | 24.66L | 635.05 | 649.9 | 635.05 | 642 |
Oberoi Realty Ltd 1775 -2(-0.11%) | 1.71L | 1780 | 1792.2 | 1770.5 | 1777 |
Anant Raj Ltd 615.9 -1.5(-0.24%) | 10.39L | 616.95 | 627.3 | 613.5 | 617.4 |
Godrej Properties Ltd 2070 -11.9(-0.57%) | 4.86L | 2081 | 2108.6 | 2062.3 | 2081.9 |
Aditya Birla Real Estate Ltd 1382.8 -8(-0.58%) | 2.66L | 1400 | 1411 | 1378 | 1390.8 |
Phoenix Mills Ltd 1895.5 -17.5(-0.91%) | 2.92L | 1901.5 | 1917.8 | 1893.9 | 1913 |
Sobha Ltd 1339 -16.9(-1.25%) | 1.06L | 1359.8 | 1361.4 | 1334.2 | 1355.9 |
Nifty Realty Index Contributors
FAQs
The Nifty Realty Index comprises real estate companies listed on the National Stock Exchange (NSE) of India. It tracks the performance of companies engaged in the real estate sector, including developers, construction companies, and real estate services providers. Investing in the Nifty Realty Index allows investors to gain exposure to the real estate sector's dynamics, including urban development, housing demand trends, and commercial property investments. This index serves as a benchmark for monitoring the overall performance of the real estate industry in India.
