- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 930.65 | 929.05 |
| R2 | 943.6 | 934.6 |
| R3 | 954.2 | 943.6 |
| PP | 920.05 | 920.05 |
| S1 | 930.65 | 929.05 |
| S2 | 896.5 | 905.5 |
| S3 | 883.55 | 896.5 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Anant Raj Ltd 600.4 8.3(1.4%) | 36.11L | 595 | 603 | 582.5 | 592.1 |
Godrej Properties Ltd 2115.9 13.8(0.66%) | 3.14L | 2090 | 2117.3 | 2065.5 | 2102.1 |
DLF Ltd 667.85 0.05(0.01%) | 26.71L | 665 | 669.8 | 654.15 | 667.8 |
Phoenix Mills Ltd 2074.9 -0.9(-0.04%) | 2.06L | 2080 | 2092.8 | 2052.1 | 2075.8 |
Lodha Developers Ltd 1188 -0.75(-0.06%) | 8.73L | 1188.6 | 1195 | 1180 | 1188.75 |
Sobha Ltd 1455.2 -6.8(-0.47%) | 1.64L | 1468.7 | 1469 | 1450.3 | 1462 |
Oberoi Realty Ltd 1880.9 -13.9(-0.73%) | 2.94L | 1865 | 1884.9 | 1841 | 1894.8 |
Brigade Enterprises Ltd 562.05 -4.6(-0.81%) | 2.67L | 567.2 | 567.8 | 553.1 | 566.65 |
Aditya Birla Real Estate Ltd 1436.7 -11.9(-0.82%) | 79,485 | 1431.7 | 1456.5 | 1419.2 | 1448.6 |
Prestige Estates Projects Ltd 1668 -25(-1.48%) | 3.60L | 1690.7 | 1691.4 | 1660 | 1693 |
Nifty Realty Index Contributors
FAQs
The Nifty Realty Index comprises real estate companies listed on the National Stock Exchange (NSE) of India. It tracks the performance of companies engaged in the real estate sector, including developers, construction companies, and real estate services providers. Investing in the Nifty Realty Index allows investors to gain exposure to the real estate sector's dynamics, including urban development, housing demand trends, and commercial property investments. This index serves as a benchmark for monitoring the overall performance of the real estate industry in India.
