
JM Financial Mutual Fund
Scheme
23
Total AUM
₹13,831.27 (Cr)
AMC Age
30 years
JM Financial Mutual Fund
List of JM Financial Mutual Fund schemes
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
JM Arbitrage Fund | Hybrid | Low | 7.41% | 2 | ₹186.62 |
JM Aggressive Hybrid Fund | Hybrid | Very High | 8.11% | 5 | ₹767.72 |
JM Value Fund | Equity | Very High | 5.77% | 4 | ₹987.88 |
JM Focused Fund | Equity | Very High | 5.58% | 4 | ₹246.58 |
JM Large Cap Fund | Equity | Very High | 3.33% | 4 | ₹490.71 |
JM Dynamic Bond Fund | Debt | Moderate | 11.79% | 3 | ₹45.90 |
JM Liquid Fund | Debt | Moderately Low | 7.29% | 2 | ₹3,586.63 |
JM Medium to Long Duration Fund | Debt | Moderate | 11.38% | 2 | ₹23.37 |
JM Low Duration Fund | Debt | Moderately Low | 8.28% | 3 | ₹235.10 |
JM Flexicap Fund | Equity | Very High | 8.61% | 5 | ₹5,263.18 |
JM ELSS Tax Saver Fund | Equity | Very High | 10.16% | 4 | ₹183.63 |
JM Overnight Fund | Debt | Low | 6.51% | 2 | ₹156.80 |
JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹3,586.63 |
JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹3,586.63 |
JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹3,586.63 |
JM Overnight Fund | Debt | Low | 6.79% | 0 | ₹156.80 |
JM Overnight Fund | Debt | Low | 0% | 0 | ₹156.80 |
JM Overnight Fund | Debt | Low | 6.51% | 0 | ₹156.80 |
JM Overnight Fund | Debt | Low | 0% | 0 | ₹156.80 |
JM Corporate Bond Fund | Debt | Moderate | 0% | 0 | ₹0.00 |
JM Short Duration Fund | Debt | Moderate | 9.57% | 2 | ₹119.07 |
JM Midcap Fund | Equity | Very High | 11.56% | 0 | ₹1,261.10 |
JM Small Cap Fund | Equity | Very High | 0% | 0 | ₹594.06 |
Key information of company
Mutual fund name | - | JM Financial Mutual Fund |
Asset management company name | - | JM Financial Mutual Fund |
AMC Incorporation date | - | 9 June 1994 |
Fund Type | - | Indian Private |
Total AUM (as of 29 Aug 2024) | - | ₹13,831.27 (Cr) |
Telephone | - | 022-61987777 |
Website | - | www.jmfinancialmf.com |
- | investor@jmfl.com | |
Address | - | Office B,8th Floor, Cnergy,AppasahebMarathe Marg,prabhadevi,Mumbai - 400 025. |
How to invest in JM Financial Mutual Fund on m.Stock?
- 1
Login to m.Stock app
- 2
Search for desired AMC scheme
- 3
Enter investment amount and place order
