
Parag Parikh Dynamic Asset Allocation Fund-Reg (IDCW-M) RI
Dynamic Asset Allocation or Balanced AdvantageNAV
10.19(-0.29%)Fund Size (CR)
₹2,414.57Expense Ratio
0.63Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹500Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
1.48%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Rajeev Thakkar
Bench Mark
CRISIL Hybrid 50+50 - Moderate Index
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 18 August 2025 | 9902.16 | -0.98% | - | 0.45% | 147/147 |
1 Month | 25 July 2025 | 9870.33 | -1.30% | - | 0.33% | 143/147 |
3 Month | 23 May 2025 | 9925.72 | -0.74% | - | 1.68% | 145/147 |
6 Month | 25 February 2025 | 10196.91 | 1.97% | - | 8.91% | 145/145 |
1 Year | 23 August 2024 | 9621.26 | -3.79% | -3.79% | 1.92% | 125/145 |
3 Year | - | - | 0% | - | 12.56% | -/- |
5 Year | - | - | 0% | - | 12.93% | -/- |
Since Inception | 27 February 2024 | 10222.40 | 2.22% | 1.48% | 10.82% | 147/147 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 2 September 2024 | 1,20,000 | 119576.50 | -0.35% | -0.35% |
3 Year | - | - | - | - | - |
5 Year | - | - | - | - | - |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
1.20%
Standard Deviation
0.22%
Beta
-0.68%
Sharpe Ratio
-0.19%
Treynor's Ratio
-3.54%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
Reliance Industr | 3.73% | 647000 | 89.95 | Equity | Refineries |
Coal India | 2.50% | 1603825 | 60.36 | Equity | Mining & Mineral products |
Power Grid Corpn | 2.48% | 2057925 | 59.89 | Equity | Power Generation & Distribution |
ITC | 2.48% | 1452448 | 59.83 | Equity | Tobacco Products |
Petronet LNG | 2.47% | 2065804 | 59.54 | Equity | Gas Distribution |
Axis Bank | 2.07% | 467500 | 49.95 | Equity | Banks |
Bajaj Finance | 2.04% | 558000 | 49.17 | Equity | Finance |
Kotak Mah. Bank | 1.65% | 201200 | 39.81 | Equity | Banks |
UltraTech Cem. | 1.40% | 27600 | 33.81 | Equity | Cement |
NESCO | 1.30% | 227506 | 31.36 | Equity | Realty |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
WhiteOak Capital Balanced Advantage Fund - Dir (G) | 1737.90 | 0.48% | 2.21% | 11.12% | 8.24% | - | |
ICICI Pru Balanced Advantage Fund - Dir (IDCW-M) | 64964.03 | 1.67% | 3.08% | 10.54% | 7.47% | 14.13% | |
ICICI Pru Balanced Advantage Fund - Dir (G) | 64964.03 | 1.67% | 3.07% | 10.51% | 7.47% | 14.00% | |
ICICI Pru Balanced Advantage Fund - Dir (IDCW) | 64964.03 | 1.67% | 3.07% | 10.53% | 7.46% | 14.00% |
List of Schemes under PPFAS Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Parag Parikh Arbitrage Fund | Hybrid | Low | 7.14% | 0 | ₹1,645.00 |
Parag Parikh Dynamic Asset Allocation Fund | Hybrid | Moderate | 6.04% | 0 | ₹2,238.35 |
Parag Parikh Conservative Hybrid Fund | Hybrid | Moderately High | 7.56% | 5 | ₹2,817.91 |
Parag Parikh Liquid Fund | Debt | Moderately Low | 6.79% | 1 | ₹3,947.06 |
Parag Parikh ELSS Tax Saver Fund | Equity | Very High | 4.92% | 5 | ₹5,557.37 |
Parag Parikh Flexi Cap Fund | Equity | Very High | 7.02% | 5 | ₹1,10,392.32 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
20 February 2024
Total AUM (Cr)
₹2414.57
Parag Parikh Dynamic Asset Allocation Fund-Reg (IDCW-M) RI is an Dynamic Asset Allocation or Balanced Advantage-oriented fund from the renowned AMC, PPFAS Mutual Fund. Launched in 20 February 2024, this fund is managed by Rajeev Thakkar. With assets under management (AUM) worth ₹2,414.57 (Cr), as of 26 August 2025, Parag Parikh Dynamic Asset Allocation Fund-Reg (IDCW-M) RI is categorized as a Dynamic Asset Allocation or Balanced Advantage within its segment. The fund has generated a return of 1.48% since its launch.
The current NAV of Parag Parikh Dynamic Asset Allocation Fund-Reg (IDCW-M) RI is ₹10.19, as on 26 August 2025. The fund's benchmark index is CRISIL Hybrid 50+50 - Moderate Index. You can invest in Parag Parikh Dynamic Asset Allocation Fund-Reg (IDCW-M) RI via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
In respect of each purchase/ switch-in of Units, 10% of the units (the limit) may be redeemedn without any exit load from the date of allotment. Any redemption or switch-out in excess of the limit shall be subject to the following exit load: - Exit load of 1% is payable if Units are redeemed / switched-out within 1 year from the date of allotment of units. - No Exit Load is payable if Units are redeemed / swtched-out after 1 year from the date of allotment. The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 35.84% in Equity, 60.12% in Debt and 4.04% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 60.12% in Debt, 7.83% in Banks, 3.80% in Others, 3.73% in Petroleum Products, 3.06% in Diversified FMCG