What is IPO subscription?
IPO subscription indicates how much a particular public issue has been subscribed at both BSE and NSE. Investors can bid for IPO shares on either of the exchanges through the m.Stock app. We provide real-time subscription updates for ongoing IPOs and final bidding details for all IPOs. When a privately held company goes public, it raises funds by offering shares through an IPO. Keeping a track of the IPO subscription status helps investors to gauge the trend in listing gains of the IPOs.

IPO Subscription Status List
Name | QIB | NII | Retail | Total | |
---|---|---|---|---|---|
![]() | Open 04 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Open 02 Jul | 0.97 | 1.56 | 1.03 | 3.56 |
![]() | Open 02 Jul | 0.00 | 0.20 | 1.52 | 1.72 |
![]() | Open 02 Jul | 0.00 | 0.30 | 0.45 | 0.75 |
![]() | Open 02 Jul | 0.89 | 1.58 | 1.58 | 4.04 |
![]() | Open 02 Jul | 0.00 | 0.94 | 0.43 | 1.37 |
![]() | 01 Jul | 96.36 | 257.05 | 91.21 | 444.62 |
![]() | 01 Jul | 137.33 | 556.19 | 229.37 | 922.90 |
![]() | 30 Jun | 33.26 | 48.39 | 14.78 | 96.42 |
![]() | 30 Jun | 22.03 | 56.72 | 14.09 | 92.84 |
![]() | 30 Jun | 67.06 | 171.19 | 91.92 | 330.16 |
![]() | Moving Media Entertainment Ltd 30 Jun | 22.08 | 128.32 | 61.20 | 211.61 |
![]() | 30 Jun | 1.28 | 1.41 | 1.31 | 4.00 |
![]() | 27 Jun | 122.82 | 529.87 | 150.10 | 802.79 |
![]() | 27 Jun | 62.32 | 31.82 | 7.99 | 102.13 |
![]() | 27 Jun | 1.00 | 2.21 | 7.07 | 10.28 |
![]() | 27 Jun | 55.47 | 9.99 | 1.41 | 66.86 |
![]() | 27 Jun | 1.00 | 1.88 | 1.82 | 4.70 |
![]() | 26 Jun | 0.00 | 35.01 | 16.14 | 51.16 |
![]() | Ellenbarrie Industrial Gases Ltd 26 Jun | 64.23 | 15.21 | 2.14 | 81.58 |
![]() | 26 Jun | 99.76 | 143.15 | 53.72 | 296.64 |
![]() | 26 Jun | 3.12 | 1.31 | 1.29 | 5.72 |
![]() | 26 Jun | 3.57 | 2.15 | 0.00 | 5.72 |
![]() | Shri Hare-Krishna Sponge Iron Ltd 26 Jun | 10.98 | 10.44 | 3.10 | 24.52 |
![]() | 26 Jun | 2.18 | 1.03 | 4.10 | 7.31 |
![]() | 24 Jun | 98.14 | 716.11 | 102.63 | 916.87 |
![]() | Safe Enterprises Retail Fixtures Ltd 24 Jun | 34.32 | 12.87 | 4.44 | 51.63 |
![]() | Aakaar Medical Technologies Ltd 24 Jun | 3.51 | 1.84 | 1.93 | 7.28 |
![]() | 20 Jun | 137.87 | 481.47 | 117.70 | 737.04 |
![]() | 20 Jun | 1.42 | 3.14 | 5.59 | 10.16 |
![]() | 19 Jun | 132.23 | 627.63 | 248.04 | 1007.91 |
![]() | 18 Jun | 22.64 | 69.55 | 15.09 | 107.28 |
![]() | 18 Jun | 82.92 | 258.54 | 44.77 | 386.23 |
![]() | 17 Jun | 2.91 | 0.77 | 2.18 | 5.85 |
![]() | 17 Jun | 88.08 | 36.70 | 3.60 | 128.37 |
![]() | 16 Jun | 129.30 | 460.35 | 94.71 | 684.36 |
![]() | 12 Jun | 2.50 | 1.25 | 2.08 | 5.83 |
![]() | 11 Jun | 173.15 | 808.91 | 180.28 | 1162.34 |
![]() | 06 Jun | 2.22 | 0.83 | 2.55 | 5.60 |
![]() | 03 Jun | 0.00 | 0.96 | 2.75 | 3.71 |
![]() | 30 May | 69.51 | 113.03 | 19.40 | 201.94 |
![]() | N R Vandana Tex Industries Ltd 30 May | 36.54 | 422.54 | 0.00 | 459.08 |
![]() | 30 May | 7.12 | 10.05 | 0.00 | 17.17 |
![]() | 29 May | 14.04 | 10.22 | 6.55 | 30.82 |
![]() | 29 May | 1.33 | 2.47 | 1.84 | 5.63 |
![]() | 29 May | 1.75 | 5.96 | 1.69 | 9.40 |
![]() | 29 May | 104.49 | 222.14 | 39.49 | 366.12 |
![]() | 28 May | 3.30 | 0.56 | 0.77 | 4.63 |
![]() | 28 May | 7.46 | 1.02 | 0.83 | 9.31 |
![]() | Unified Data- Tech Solutions Ltd 26 May | 83.88 | 212.78 | 43.62 | 340.29 |
![]() | 23 May | 108.35 | 38.33 | 4.27 | 150.94 |
![]() | 23 May | 31.29 | 208.80 | 104.89 | 344.98 |
![]() | 22 May | 87.21 | 237.42 | 200.53 | 525.16 |
![]() | 16 May | 4.87 | 4.41 | 10.55 | 19.83 |
![]() | Integrity Infrabuild Developers Ltd 15 May | 0.00 | 2.21 | 2.26 | 4.46 |
![]() | 14 May | 129.72 | 590.62 | 134.03 | 854.37 |
![]() | 07 May | 137.59 | 1535.01 | 243.71 | 1916.32 |
![]() | 07 May | 0.00 | 1.38 | 1.01 | 2.38 |
![]() | 06 May | 0.00 | 0.30 | 3.79 | 4.09 |
![]() | 02 May | 1.01 | 1.63 | 4.33 | 6.96 |
![]() | Iware Supplychain Services Ltd 30 Apr | 0.00 | 2.75 | 3.28 | 6.03 |
![]() | 30 Apr | 1.70 | 0.66 | 1.78 | 4.13 |
![]() | 25 Apr | 43.78 | 437.98 | 46.65 | 528.42 |
![]() | 03 Apr | 0.00 | 1.94 | 1.20 | 3.15 |
![]() | 03 Apr | 18.57 | 2.37 | 4.25 | 25.20 |
![]() | 02 Apr | 0.00 | 1.36 | 2.57 | 3.93 |
![]() | 28 Mar | 11.19 | 73.81 | 14.38 | 99.39 |
![]() | 27 Mar | 21.23 | 183.17 | 35.00 | 239.40 |
![]() | 27 Mar | 1.38 | 0.97 | 2.49 | 4.84 |
![]() | 26 Mar | 28.76 | 233.62 | 50.62 | 313.00 |
![]() | Rapid Fleet Management Services Ltd 25 Mar | 1.07 | 5.89 | 0.81 | 7.77 |
![]() | 25 Mar | 1.00 | 1.79 | 0.57 | 3.37 |
![]() | 24 Mar | 2.93 | 1.74 | 1.32 | 6.00 |
![]() | 19 Mar | 1.34 | 3.65 | 1.66 | 6.64 |
![]() | 19 Mar | 0.00 | 1.27 | 6.62 | 7.89 |
![]() | 13 Mar | 0.00 | 1.44 | 1.79 | 3.23 |
![]() | 12 Mar | 0.00 | 0.25 | 1.88 | 2.13 |
![]() | 06 Mar | 0.00 | 0.89 | 1.60 | 2.49 |
![]() | 04 Mar | 2.26 | 1.52 | 1.09 | 4.87 |
![]() | 28 Feb | 0.00 | 0.63 | 3.11 | 3.75 |
![]() | 27 Feb | 0.00 | 0.87 | 1.70 | 2.57 |
![]() | 25 Feb | 11.52 | 5.01 | 2.26 | 18.79 |
![]() | 24 Feb | 0.00 | 2.64 | 13.12 | 15.76 |
![]() | 24 Feb | 0.00 | 2.08 | 1.85 | 3.93 |
![]() | Quality Power Electrical Equipments Ltd 18 Feb | 1.03 | 1.45 | 1.83 | 4.31 |
![]() | 18 Feb | 1.04 | 1.27 | 2.20 | 4.52 |
![]() | 18 Feb | 1.33 | 1.43 | 1.09 | 3.85 |
![]() | 17 Feb | 0.00 | 42.99 | 46.25 | 89.25 |
![]() | 17 Feb | 0.00 | 0.71 | 4.41 | 5.12 |
![]() | 14 Feb | 6.76 | 1.81 | 1.97 | 10.54 |
![]() | 14 Feb | 1.21 | 21.75 | 10.04 | 33.00 |
![]() | 14 Feb | 9.09 | 0.20 | 0.11 | 9.40 |
![]() | 14 Feb | 9.34 | 19.06 | 13.94 | 42.35 |
![]() | 12 Feb | 14.41 | 6.46 | 1.92 | 22.79 |
![]() | 12 Feb | 7.59 | 19.23 | 2.44 | 29.26 |
![]() | 11 Feb | 9.78 | 60.80 | 21.45 | 92.03 |
![]() | Readymix Construction Machinery Ltd 10 Feb | 5.10 | 5.11 | 4.26 | 14.48 |
![]() | 10 Feb | 8.55 | 18.41 | 5.08 | 32.04 |
![]() | 07 Feb | 7.80 | 5.79 | 4.77 | 18.36 |
![]() | 07 Feb | 0.00 | 1.74 | 6.86 | 8.60 |
![]() | 06 Feb | 155.85 | 1943.49 | 554.13 | 2653.47 |
![]() | 31 Jan | 58.49 | 343.51 | 113.79 | 515.79 |
![]() | 31 Jan | 4.64 | 0.40 | 0.41 | 5.45 |
![]() | 28 Jan | 17.96 | 184.34 | 97.73 | 300.04 |
![]() | 28 Jan | 26.85 | 543.91 | 122.07 | 692.84 |
![]() | 27 Jan | 1.07 | 8.98 | 6.55 | 16.60 |
![]() | 24 Jan | 0.00 | 8.33 | 27.22 | 35.55 |
![]() | Denta Water & Infra Solutions Ltd 24 Jan | 236.94 | 507.27 | 90.56 | 834.78 |
![]() | 22 Jan | 122.19 | 297.68 | 71.99 | 491.86 |
![]() | 21 Jan | 147.69 | 444.44 | 167.35 | 759.47 |
![]() | Stallion India Fluorochemicals Ltd 20 Jan | 172.93 | 422.42 | 96.89 | 692.24 |
![]() | Landmark Immigration Consultants Ltd 20 Jan | 35.58 | 96.85 | 82.04 | 214.47 |
![]() | 17 Jan | 154.53 | 557.58 | 384.89 | 1097.00 |
![]() | 17 Jan | 170.92 | 616.78 | 251.36 | 1039.06 |
![]() | 15 Jan | 78.30 | 373.44 | 98.49 | 550.22 |
![]() | 15 Jan | 110.38 | 147.95 | 76.23 | 334.57 |
![]() | 14 Jan | 127.60 | 810.83 | 264.92 | 1203.35 |
![]() | 09 Jan | 132.54 | 254.71 | 246.94 | 634.20 |
![]() | 09 Jan | 178.64 | 624.79 | 314.34 | 1117.76 |
![]() | 09 Jan | 69.88 | 257.25 | 88.27 | 415.40 |
![]() | 09 Jan | 0.58 | 4.24 | 0.00 | 4.83 |
![]() | Avax Apparels and Ornaments Ltd 09 Jan | 0.00 | 140.57 | 372.35 | 512.92 |
![]() | 08 Jan | 0.00 | 51.41 | 52.37 | 103.78 |
![]() | Standard Glass Lining Technology Ltd 08 Jan | 331.60 | 268.50 | 64.99 | 665.09 |
![]() | Fabtech Technologies Cleanrooms Ltd 07 Jan | 224.26 | 1488.16 | 716.16 | 2428.59 |
![]() | 06 Jan | 177.32 | 1203.19 | 597.09 | 1977.59 |
![]() | 06 Jan | 0.00 | 66.21 | 164.78 | 230.99 |
![]() | Leo Dryfruits & Spices Trading Ltd 03 Jan | 68.06 | 394.94 | 154.50 | 617.51 |
![]() | 02 Jan | 242.40 | 503.83 | 104.92 | 851.15 |
![]() | 02 Jan | 101.49 | 778.42 | 329.43 | 1209.34 |
![]() | 31 Dec | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Anya Polytech & Fertilizers Ltd 30 Dec | 150.90 | 1100.80 | 321.81 | 1573.51 |
![]() | Unimech Aerospace and Manufacturing Ltd 26 Dec | 317.63 | 263.78 | 56.74 | 638.15 |
![]() | 24 Dec | 9.08 | 13.85 | 5.87 | 28.80 |
![]() | 24 Dec | 94.66 | 96.11 | 89.23 | 280.00 |
![]() | 24 Dec | 2.21 | 0.60 | 0.71 | 3.52 |
![]() | 23 Dec | 75.62 | 42.21 | 8.93 | 126.76 |
![]() | 23 Dec | 17.32 | 14.20 | 5.56 | 37.08 |
![]() | 23 Dec | 201.06 | 76.41 | 22.07 | 299.54 |
![]() | 23 Dec | 235.88 | 274.38 | 138.08 | 648.34 |
![]() | 23 Dec | 1.26 | 24.74 | 87.71 | 113.72 |
![]() | 23 Dec | 166.33 | 98.62 | 27.13 | 292.09 |
![]() | 20 Dec | 187.36 | 1020.55 | 544.28 | 1752.19 |
![]() | 19 Dec | 236.39 | 2635.43 | 2503.68 | 5375.49 |
![]() | 17 Dec | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | International Gemmological Institute (India) Ltd 17 Dec | 45.80 | 24.84 | 11.21 | 81.85 |
![]() | 16 Dec | 123.70 | 244.54 | 151.51 | 519.76 |
![]() | Inventurus Knowledge Solutions Ltd 16 Dec | 80.64 | 23.25 | 14.55 | 118.45 |
![]() | Supreme Facility Management Ltd 13 Dec | 8.24 | 15.81 | 42.50 | 66.55 |
![]() | 13 Dec | 119.50 | 108.95 | 134.67 | 363.13 |
![]() | 13 Dec | 30.93 | 4.92 | 1.37 | 37.22 |
![]() | 13 Dec | 86.30 | 270.05 | 155.29 | 511.64 |
![]() | 13 Dec | 80.75 | 14.24 | 2.31 | 97.30 |
![]() | 12 Dec | 147.69 | 710.09 | 1550.76 | 2408.55 |
![]() | 12 Dec | 196.52 | 562.89 | 551.20 | 1310.61 |
![]() | 11 Dec | 197.65 | 1245.06 | 463.07 | 1905.78 |
![]() | Emerald Tyre Manufacturers Ltd 09 Dec | 195.95 | 913.02 | 559.27 | 1668.25 |
![]() | 06 Dec | 93.84 | 324.43 | 139.78 | 558.06 |
![]() | Property Share Investment Trust- Propshare Platina 04 Dec | 0.13 | 4.37 | 0.00 | 4.50 |
![]() | 03 Dec | 1.74 | 1.41 | 0.95 | 4.10 |
![]() | 03 Dec | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Agarwal Toughened Glass India Ltd 02 Dec | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 29 Nov | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 29 Nov | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 28 Nov | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 27 Nov | 46.39 | 102.59 | 31.96 | 180.94 |
![]() | 26 Nov | 157.05 | 153.80 | 24.48 | 335.33 |
![]() | 26 Nov | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 26 Nov | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 22 Nov | 3.32 | 0.81 | 3.44 | 7.57 |
![]() | 18 Nov | 2.76 | 0.24 | 1.66 | 4.66 |
![]() | 18 Nov | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 14 Nov | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Neelam Linens and Garments (India) Ltd 12 Nov | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Niva Bupa Health Insurance Company Ltd 11 Nov | 2.06 | 0.68 | 2.73 | 5.47 |
![]() | 08 Nov | 6.02 | 0.41 | 1.14 | 7.57 |
![]() | 08 Nov | 3.54 | 0.97 | 3.10 | 7.61 |
![]() | 07 Nov | 3.52 | 1.93 | 4.16 | 9.61 |
![]() | 29 Oct | 3.79 | 5.05 | 0.94 | 9.78 |
![]() | 28 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 25 Oct | 2.76 | 0.90 | 1.71 | 5.37 |
![]() | 24 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 24 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 24 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 23 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 23 Oct | 208.63 | 62.49 | 10.79 | 281.91 |
![]() | Deepak Builders & Engineers India Ltd 23 Oct | 13.91 | 82.47 | 39.79 | 136.17 |
![]() | 21 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 18 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 17 Oct | 6.97 | 0.60 | 0.50 | 8.07 |
![]() | 14 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Garuda Construction and Engineering Ltd 10 Oct | 1.24 | 9.03 | 10.81 | 21.08 |
![]() | 10 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 08 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Neopolitan Pizza and Foods Ltd 04 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 03 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 03 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 01 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 01 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 30 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 30 Sept | 95.74 | 207.60 | 85.61 | 388.95 |
![]() | Divyadhan Recycling Industries Ltd 30 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Sahasra Electronic Solutions Ltd 30 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 30 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 27 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 27 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Thinking Hats Entertainment Solutions Ltd 27 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | KRN Heat Exchanger and Refrigeration Ltd 27 Sept | 253.04 | 431.63 | 98.29 | 782.96 |
![]() | 25 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 25 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 25 Sept | 148.55 | 511.62 | 143.95 | 804.12 |
![]() | 24 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 24 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 24 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 24 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 23 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Paramount Speciality Forgings Ltd 20 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 19 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 19 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 19 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 19 Sept | 240.79 | 142.41 | 31.08 | 414.28 |
![]() | 19 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 19 Sept | 163.16 | 163.02 | 51.39 | 377.57 |
![]() | 19 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 19 Sept | 27.99 | 44.71 | 25.95 | 98.65 |
![]() | Sodhani Academy of Fintech Enablers Ltd 17 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Excellent Wires and Packaging Ltd 13 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Innomet Advanced Materials Ltd 13 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 12 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 12 Sept | 136.85 | 56.08 | 16.58 | 209.51 |
![]() | Trafiksol ITS Technologies Ltd 12 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 11 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 11 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 11 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 11 Sept | 23.32 | 22.24 | 10.76 | 56.32 |
![]() | Shubhshree Biofuels Energy Ltd 11 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 11 Sept | 209.36 | 41.51 | 7.04 | 257.91 |
![]() | 11 Sept | 25.42 | 27.41 | 21.52 | 74.35 |
![]() | Vision Infra Equipment Solutions Ltd 10 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Shree Tirupati Balajee Agro Trading Co. Ltd 09 Sept | 150.87 | 210.12 | 73.22 | 434.21 |
![]() | 09 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 06 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 06 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 05 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Gala Precision Engineering Ltd 04 Sept | 232.54 | 414.62 | 91.95 | 739.11 |
![]() | 04 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 03 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 03 Sept | 81.83 | 59.43 | 9.12 | 150.38 |
![]() | 02 Sept | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 30 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 30 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Ecos (India) Mobility & Hospitality Ltd 30 Aug | 136.85 | 71.23 | 19.79 | 227.87 |
![]() | 29 Aug | 216.67 | 50.04 | 7.69 | 274.40 |
![]() | 29 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 29 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 29 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Rapid Multimodal Logistics Ltd 27 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 26 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Ideal Technoplast Industries Ltd 23 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 23 Aug | 189.90 | 300.60 | 66.87 | 557.37 |
![]() | 23 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 21 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Interarch Building Products Ltd 21 Aug | 205.41 | 128.42 | 19.11 | 352.94 |
![]() | 21 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 16 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 16 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 14 Aug | 64.12 | 358.65 | 61.88 | 484.65 |
![]() | 14 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Sunlite Recycling Industries Ltd 14 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 12 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 08 Aug | 19.30 | 4.68 | 2.31 | 26.29 |
![]() | 08 Aug | 138.75 | 252.48 | 131.15 | 522.38 |
![]() | 06 Aug | 5.31 | 2.40 | 3.92 | 11.63 |
![]() | 06 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 06 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 05 Aug | 31.50 | 14.42 | 3.77 | 49.69 |
![]() | 05 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 02 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 01 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 01 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 01 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 01 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Sathlokhar Synergys E&C Global Ltd 01 Aug | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Akums Drugs & Pharmaceuticals Ltd 01 Aug | 90.09 | 42.21 | 21.30 | 153.60 |
![]() | 30 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 30 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 29 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 29 Jul | 9.12 | 67.14 | 68.84 | 145.10 |
![]() | 29 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Manglam Infra & Engineering Ltd 26 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 26 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 25 Jul | 168.45 | 335.90 | 181.73 | 686.08 |
![]() | 25 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 24 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 24 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 23 Jul | 145.68 | 136.50 | 24.23 | 306.41 |
![]() | 19 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 19 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 18 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 16 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 16 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 16 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 16 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 15 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 09 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 09 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 08 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 05 Jul | 146.05 | 51.46 | 13.64 | 211.15 |
![]() | 05 Jul | 195.83 | 48.32 | 7.21 | 251.36 |
![]() | 02 Jul | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 28 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 28 Jun | 163.90 | 208.81 | 54.93 | 427.64 |
![]() | 27 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Allied Blenders & Distillers Ltd 27 Jun | 50.37 | 32.40 | 4.51 | 87.28 |
![]() | 27 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 27 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 26 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 26 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 26 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 26 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 25 Jun | 0.74 | 8.86 | 6.11 | 15.71 |
![]() | 25 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 24 Jun | 145.62 | 207.05 | 201.44 | 554.11 |
![]() | Winny Immigration & Education Services Ltd 24 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 21 Jun | 28.12 | 130.33 | 45.78 | 204.23 |
![]() | 21 Jun | 160.22 | 330.03 | 240.25 | 730.50 |
![]() | 21 Jun | 201.91 | 144.00 | 23.42 | 369.33 |
![]() | 21 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Falcon Technoprojects India Ltd 21 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 19 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 19 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 12 Jun | 106.73 | 110.53 | 54.85 | 272.11 |
![]() | Sattrix Information Security Ltd 07 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 07 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 3C IT Solutions & Telecoms (India) Ltd 07 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 05 Jun | 89.03 | 302.99 | 55.72 | 447.74 |
![]() | 04 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 03 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 03 Jun | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 31 May | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 30 May | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 29 May | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 28 May | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 27 May | 116.95 | 129.81 | 54.58 | 301.34 |
![]() | 21 May | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 21 May | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | Go Digit General Insurance Ltd 17 May | 12.56 | 7.24 | 4.27 | 24.07 |
![]() | 17 May | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 16 May | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 15 May | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 15 May | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 15 May | 0.00 | 0.00 | 0.00 | 0.00 |
