
Parag Parikh Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
88.16(-1.24%)Fund Size (CR)
₹1,34,253.17Expense Ratio
0.63Scheme Type
Active FundValue Research
Min. investment
₹1,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1,000Exit Load
0%Return Since Launch
18.54%
Basic Details
Scheme Manager
Rajeev Thakkar
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 6 March 2026 | 9715.37 | -2.85% | - | -4.57% | 10/183 |
| 1 Month | 13 February 2026 | 9576.11 | -4.24% | - | -8.24% | 2/179 |
| 3 Month | 12 December 2025 | 9304.07 | -6.96% | - | -9.64% | 14/175 |
| 6 Month | 12 September 2025 | 9417.43 | -5.83% | - | -8.56% | 43/168 |
| 1 Year | 13 March 2025 | 10615.83 | 6.16% | 6.16% | 6.26% | 91/164 |
| 3 Year | 13 March 2023 | 16987.49 | 69.87% | 19.30% | 15.01% | 12/144 |
| 5 Year | 12 March 2021 | 22067.39 | 120.67% | 17.13% | 12.19% | 11/104 |
| Since Inception | 28 May 2013 | 88170.25 | 781.70% | 18.54% | 11.07% | 9/183 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 1 April 2025 | 1,20,000 | 115543.77 | -3.71% | -3.71% |
| 3 Year | 3 April 2023 | 3,60,000 | 410338.56 | 13.98% | 4.46% |
| 5 Year | 1 April 2021 | 6,00,000 | 836628.60 | 39.44% | 6.88% |
| 10 Year | 1 April 2016 | 12,00,000 | 3068909.48 | 155.74% | 9.84% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
2.32%
Standard Deviation
0.56%
Beta
1.94%
Sharpe Ratio
0.02%
Treynor's Ratio
9.66%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| HDFC Bank | 7.73% | 116915576 | 10379.18 | Equity | Banks |
| Power Grid Corpn | 6.92% | 311113864 | 9291.42 | Equity | Power Generation & Distribution |
| Coal India | 5.18% | 161423761 | 6951.71 | Equity | Mining & Mineral products |
| ICICI Bank | 5.07% | 49325234 | 6801.46 | Equity | Banks |
| ITC | 5.04% | 215593958 | 6761.03 | Equity | Tobacco Products |
| Bajaj Holdings | 4.85% | 6026828 | 6511.39 | Equity | Finance |
| Kotak Mah. Bank | 3.81% | 123107960 | 5111.44 | Equity | Banks |
| M & M | 3.54% | 13974725 | 4747.77 | Equity | Automobile |
| Axis Bank | 3.43% | 33244875 | 4600.76 | Equity | Banks |
| Maruti Suzuki | 3.17% | 2861040 | 4250.65 | Equity | Automobile |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund - Direct (G) | 134253.17 | -4.24% | -6.96% | -5.83% | 6.16% | 19.30% | |
| Bank of India Flexi Cap Fund - Direct (IDCW) | 2186.49 | -5.80% | -5.51% | -4.36% | 13.04% | 21.84% | |
| Bank of India Flexi Cap Fund - Direct (G) | 2186.49 | -5.82% | -5.50% | -4.34% | 13.03% | 21.85% | |
| ITI Flexi Cap Fund - Direct (G) | 1266.92 | -7.61% | -7.80% | -6.22% | 12.01% | 20.92% | |
| ITI Flexi Cap Fund - Direct (IDCW) | 1266.92 | -7.61% | -7.80% | -6.22% | 12.01% | 20.92% | |
| Mirae Asset Flexi Cap Fund - Direct (G) | 3655.79 | -7.44% | -8.58% | -5.60% | 11.56% | 16.58% |
List of Schemes under PPFAS Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Parag Parikh Large Cap Fund | Equity | Very High | 0% | 0 | ₹404.89 |
| Parag Parikh ELSS Tax Saver Fund | Equity | Very High | 2.02% | 5 | ₹5,720.71 |
| Parag Parikh Liquid Fund | Debt | Moderately Low | 6.17% | 1 | ₹5,097.78 |
| Parag Parikh Conservative Hybrid Fund | Hybrid | Moderately High | 8.31% | 5 | ₹3,354.03 |
| Parag Parikh Dynamic Asset Allocation Fund | Hybrid | Moderate | 6.75% | 0 | ₹2,768.32 |
| Parag Parikh Arbitrage Fund | Hybrid | Low | 6.48% | 0 | ₹2,209.41 |
| Parag Parikh Flexi Cap Fund | Equity | Very High | 6.16% | 5 | ₹1,34,253.17 |
News
PPFAS Mutual Fund announces change in Key Personnel
PPFAS Mutual Fund has announced that Ms. Sonal Dave has been appointed as an Independent Director with effect from February 17, 2026 ('Effective Date').Details of Ms. Sonal Dave
Age: 61 years
Designation: Independent Director
Qualification: B. Com, Chartered Accountant .
Powered by Capital Market - Live News
PPFAS Mutual Fund announces change in Key Personnel
PPFAS Mutual Fund has announced that Mr. Darsh Thakker has been appointed as Deputy Manager - Debt Dealer and shall be a Key Personnel of that the Board of Directors of PPFAS Asset Management Private Limited with effect from December 15, 2025.Details of Mr. Darsh Thakker
Age: 26 years
Designation: Deputy Manager - Debt Dealer
Qualification: M.B.A in Finance B.Com
Powered by Capital Market - Live News
PPFAS Mutual Fund announces change in Key Personnel
PPFAS Mutual Fund has announced the Mr. Vikas Gandhi has been appointed as a Chief Financial Officer & Whole Time Director PPFAS Trustee Company Private Limited (the AMC) with effect from November 13, 2025.Details of Mr. Vikas Gandhi
Age: 49 years
Designation: Chief Financial Officer & Whole Time Director
Qualification: Chartered Accountant Bachelor of Commerce
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
13 May 2013
Total AUM (Cr)
₹134253.17
Parag Parikh Flexi Cap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, PPFAS Mutual Fund. Launched in 13 May 2013, this fund is managed by Rajeev Thakkar. With assets under management (AUM) worth ₹1,34,253.17 (Cr), as of 13 March 2026, Parag Parikh Flexi Cap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 18.54% since its launch.
The current NAV of Parag Parikh Flexi Cap Fund - Direct (G) is ₹88.16, as on 13 March 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Parag Parikh Flexi Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 19.30% and 17.13% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 71.43% in Equity, 17.58% in Debt and 11.02% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 20.52% in Banks, 18.54% in Debt, 12.19% in Others, 6.96% in IT-Software, 6.62% in Automobiles
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors