
Parag Parikh Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
94.18(-0.16%)Fund Size (CR)
₹1,33,308.62Expense Ratio
0.63Scheme Type
Active FundValue Research
Min. investment
₹1,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1,000Exit Load
1% of applicable Net Asset Value - If the amount sought to be redeemed or switch out is invested for a period of up to 3 months from the date of allotment Nil - If the amount, sought to be redeemed or switch out is invested for a period of more than 3 months from the date of allotment0%Return Since Launch
19.42%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Rajeev Thakkar
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 6 January 2026 | 9879.77 | -1.20% | - | -2.12% | 14/179 |
| 1 Month | 12 December 2025 | 9938.85 | -0.61% | - | -1.22% | 34/175 |
| 3 Month | 13 October 2025 | 10084.77 | 0.85% | - | -0.34% | 51/168 |
| 6 Month | 11 July 2025 | 10225.42 | 2.25% | - | 0.68% | 45/166 |
| 1 Year | 13 January 2025 | 11067.51 | 10.68% | 10.68% | 8.42% | 55/164 |
| 3 Year | 13 January 2023 | 18244.11 | 82.44% | 22.17% | 16.70% | 8/136 |
| 5 Year | 13 January 2021 | 25003.13 | 150.03% | 20.10% | 15.10% | 11/104 |
| Since Inception | 28 May 2013 | 94185.83 | 841.86% | 19.42% | 13.94% | 19/179 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 3 February 2025 | 1,20,000 | 125153.54 | 4.29% | 4.29% |
| 3 Year | 1 February 2023 | 3,60,000 | 453920.96 | 26.09% | 8.03% |
| 5 Year | 1 February 2021 | 6,00,000 | 922258.69 | 53.71% | 8.98% |
| 10 Year | 1 February 2016 | 12,00,000 | 3373868.75 | 181.16% | 10.89% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
2.32%
Standard Deviation
0.56%
Beta
1.94%
Sharpe Ratio
0.03%
Treynor's Ratio
9.66%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| HDFC Bank | 8.09% | 108738215 | 10778.13 | Equity | Banks |
| Power Grid Corpn | 6.06% | 305419267 | 8081.39 | Equity | Power Generation & Distribution |
| ICICI Bank | 4.97% | 49325234 | 6623.89 | Equity | Banks |
| Coal India | 4.85% | 162039558 | 6465.38 | Equity | Mining & Mineral products |
| Bajaj Holdings | 4.52% | 5318918 | 6025.27 | Equity | Finance |
| ITC | 4.49% | 148665711 | 5991.23 | Equity | Tobacco Products |
| Kotak Mah. Bank | 4.07% | 24621592 | 5419.46 | Equity | Banks |
| M & M | 3.63% | 13033470 | 4834.37 | Equity | Automobile |
| Maruti Suzuki | 3.44% | 2746670 | 4586.11 | Equity | Automobile |
| Bharti Airtel | 3.34% | 21167034 | 4456.93 | Equity | Telecom-Service |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund - Direct (G) | 133308.62 | -0.61% | 0.85% | 2.25% | 10.68% | 22.17% | |
| HDFC Flexi Cap Fund - Direct (G) | 96294.99 | 0.03% | 1.44% | 4.87% | 15.80% | 22.38% | |
| ICICI Pru Flexicap Fund - Direct (IDCW) | 20135.02 | -1.50% | -0.26% | 6.88% | 15.60% | 20.63% | |
| Kotak Flexi Cap Fund - Direct (IDCW) | 56459.51 | 0.10% | 0.99% | 1.48% | 15.58% | 17.43% | |
| Kotak Flexi Cap Fund - Direct (G) | 56459.51 | 0.10% | 0.99% | 1.48% | 15.58% | 17.43% | |
| ICICI Pru Flexicap Fund - Direct (G) | 20135.02 | -1.53% | -0.29% | 6.83% | 15.56% | 20.62% |
List of Schemes under PPFAS Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Parag Parikh ELSS Tax Saver Fund | Equity | Very High | 8.34% | 5 | ₹5,914.69 |
| Parag Parikh Liquid Fund | Debt | Moderately Low | 6.28% | 1 | ₹4,967.86 |
| Parag Parikh Conservative Hybrid Fund | Hybrid | Moderately High | 8.08% | 5 | ₹3,212.39 |
| Parag Parikh Dynamic Asset Allocation Fund | Hybrid | Moderate | 6.37% | 0 | ₹2,723.63 |
| Parag Parikh Arbitrage Fund | Hybrid | Low | 6.58% | 0 | ₹2,086.52 |
| Parag Parikh Flexi Cap Fund | Equity | Very High | 10.68% | 5 | ₹1,33,308.62 |
News
PPFAS Mutual Fund announces change in Key Personnel
PPFAS Mutual Fund has announced that Mr. Darsh Thakker has been appointed as Deputy Manager - Debt Dealer and shall be a Key Personnel of that the Board of Directors of PPFAS Asset Management Private Limited with effect from December 15, 2025.Details of Mr. Darsh Thakker
Age: 26 years
Designation: Deputy Manager - Debt Dealer
Qualification: M.B.A in Finance B.Com
Powered by Capital Market - Live News
PPFAS Mutual Fund announces change in Key Personnel
PPFAS Mutual Fund has announced the Mr. Vikas Gandhi has been appointed as a Chief Financial Officer & Whole Time Director PPFAS Trustee Company Private Limited (the AMC) with effect from November 13, 2025.Details of Mr. Vikas Gandhi
Age: 49 years
Designation: Chief Financial Officer & Whole Time Director
Qualification: Chartered Accountant Bachelor of Commerce
Powered by Capital Market - Live News
PPFAS AMC CFO Himansho Bohara resigns
PPFAS Asset Management (PPFAS AMC), the investment manager of PPFAS Mutual Fund, on Monday announced the resignation of its Chief Financial Officer (CFO) and whole-time director, Himansho Bohara.The resignation is effective from the close of business hours on 29 September 2025. Following this, all references to Bohara in the Statement of Additional Information (SAI) of PPFAS Mutual Fund will stand deleted, the company said in a notice.
PPFAS AMC added that apart from the changes in directorship, all other terms, conditions and features of the mutual fund schemes remain unchanged.
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
13 May 2013
Total AUM (Cr)
₹133308.62
Parag Parikh Flexi Cap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, PPFAS Mutual Fund. Launched in 13 May 2013, this fund is managed by Rajeev Thakkar. With assets under management (AUM) worth ₹1,33,308.62 (Cr), as of 13 January 2026, Parag Parikh Flexi Cap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 19.42% since its launch.
The current NAV of Parag Parikh Flexi Cap Fund - Direct (G) is ₹94.18, as on 13 January 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Parag Parikh Flexi Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 22.17% and 20.10% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 68.67% in Equity, 19.97% in Debt and 11.39% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 21.98% in Debt, 20.15% in Banks, 12.12% in Others, 7.15% in Automobiles, 6.04% in Power