
Parag Parikh Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
92.31(-0.13%)Fund Size (CR)
₹1,13,280.87Expense Ratio
0.63Scheme Type
Active FundValue Research
Min. investment
₹1,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1,000Exit Load
0%Return Since Launch
19.91%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Rajeev Thakkar
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 13 August 2025 | 10031.53 | 0.32% | - | 2.13% | 167/168 |
1 Month | 18 July 2025 | 10039.40 | 0.39% | - | 0.10% | 60/166 |
3 Month | 20 May 2025 | 10292.32 | 2.92% | - | 4.11% | 137/164 |
6 Month | 20 February 2025 | 10742.26 | 7.42% | - | 11.86% | 160/164 |
1 Year | 20 August 2024 | 10838.93 | 8.39% | 8.39% | 0.78% | 8/164 |
3 Year | 19 August 2022 | 17682.56 | 76.83% | 20.88% | 16.84% | 23/130 |
5 Year | 20 August 2020 | 28954.56 | 189.55% | 23.68% | 20.65% | 23/104 |
Since Inception | 28 May 2013 | 92312.48 | 823.12% | 19.91% | 16.10% | 33/168 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 2 September 2024 | 1,20,000 | 126310.47 | 5.26% | 5.26% |
3 Year | 1 September 2022 | 3,60,000 | 485478.74 | 34.86% | 10.48% |
5 Year | 1 September 2020 | 6,00,000 | 990442.16 | 65.07% | 10.54% |
10 Year | 1 September 2015 | 12,00,000 | 3528217.68 | 194.02% | 11.39% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
2.53%
Standard Deviation
0.58%
Beta
1.77%
Sharpe Ratio
0.03%
Treynor's Ratio
8.94%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 7.99% | 44870461 | 9055.76 | Equity | Banks |
Bajaj Holdings | 6.56% | 5318918 | 7426.81 | Equity | Finance |
Power Grid Corpn | 5.93% | 230787510 | 6715.92 | Equity | Power Generation & Distribution |
Coal India | 5.38% | 162039558 | 6098.36 | Equity | Mining & Mineral products |
ICICI Bank | 5.18% | 39605543 | 5867.17 | Equity | Banks |
ITC | 4.44% | 122172359 | 5032.89 | Equity | Tobacco Products |
Kotak Mah. Bank | 3.84% | 21994066 | 4351.75 | Equity | Banks |
Bharti Airtel | 3.58% | 21167034 | 4052.01 | Equity | Telecomm-Service |
M & M | 3.49% | 12335671 | 3951.24 | Equity | Automobile |
Maruti Suzuki | 3.36% | 3021670 | 3809.72 | Equity | Automobile |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Fund - Direct (G) | 113280.87 | 0.39% | 2.92% | 7.42% | 8.39% | 20.88% | |
HDFC Flexi Cap Fund - Direct (G) | 80642.30 | 1.87% | 3.73% | 12.35% | 9.33% | 23.52% | |
Invesco India Flexi Cap Fund - Direct (IDCW) | 3425.76 | 1.19% | 7.87% | 18.03% | 9.31% | 24.97% | |
Invesco India Flexi Cap Fund - Direct (G) | 3425.76 | 1.19% | 7.93% | 18.10% | 9.31% | 24.97% | |
HDFC Flexi Cap Fund - Direct (IDCW) | 80642.30 | 1.87% | 3.73% | 11.68% | 8.67% | 23.27% | |
Motilal Oswal Flexi Cap Fund-Dir(IDCW) | 13726.64 | -0.67% | 4.24% | 12.24% | 8.43% | 23.91% |
List of Schemes under PPFAS Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Parag Parikh Arbitrage Fund | Hybrid | Low | 7.14% | 0 | ₹1,645.00 |
Parag Parikh Dynamic Asset Allocation Fund | Hybrid | Moderate | 6.04% | 0 | ₹2,238.35 |
Parag Parikh Conservative Hybrid Fund | Hybrid | Moderately High | 7.56% | 5 | ₹2,817.91 |
Parag Parikh Liquid Fund | Debt | Moderately Low | 6.79% | 1 | ₹3,947.06 |
Parag Parikh ELSS Tax Saver Fund | Equity | Very High | 4.92% | 5 | ₹5,557.37 |
Parag Parikh Flexi Cap Fund | Equity | Very High | 7.02% | 5 | ₹1,10,392.32 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
13 May 2013
Total AUM (Cr)
₹113280.87
Parag Parikh Flexi Cap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, PPFAS Mutual Fund. Launched in 13 May 2013, this fund is managed by Rajeev Thakkar. With assets under management (AUM) worth ₹1,13,280.87 (Cr), as of 20 August 2025, Parag Parikh Flexi Cap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 19.91% since its launch.
The current NAV of Parag Parikh Flexi Cap Fund - Direct (G) is ₹92.31, as on 20 August 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in Parag Parikh Flexi Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
In respect of each purchase / switch-in of Units, 10% of the units (the limit) may be redeemed without any exit load from the date of allotment.2.00% If redeemed/switched out within 365 days from the date of allotment.1.00% If redeemed/switched out after 365 days but within 730 days from the date of allotment.Nil if redeemed/switched out after 730 days from the date of allotment. The fund has generated 20.88% and 23.68% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 67.02% in Equity, 20.61% in Debt and 12.40% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 20.61% in Debt, 19.96% in Banks, 12.30% in Others, 7.04% in Finance, 6.93% in Automobiles