
Parag Parikh Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
93.03(-0.18%)Fund Size (CR)
₹1,15,040.08Expense Ratio
0.63Scheme Type
Active FundValue Research
Min. investment
₹1,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1,000Exit Load
0%Return Since Launch
19.75%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Rajeev Thakkar
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 1 October 2025 | 10060.12 | 0.60% | - | 0.84% | 130/168 |
1 Month | 8 September 2025 | 10054.17 | 0.54% | - | 0.81% | 109/168 |
3 Month | 8 July 2025 | 10059.06 | 0.59% | - | -0.51% | 23/166 |
6 Month | 8 April 2025 | 11259.90 | 12.60% | - | 14.17% | 120/164 |
1 Year | 8 October 2024 | 10732.34 | 7.32% | 7.32% | -0.76% | 4/164 |
3 Year | 7 October 2022 | 18142.89 | 81.43% | 21.92% | 16.88% | 17/136 |
5 Year | 8 October 2020 | 28042.68 | 180.43% | 22.89% | 20.00% | 23/104 |
Since Inception | 28 May 2013 | 93037.64 | 830.38% | 19.75% | 15.61% | 25/168 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 4 November 2024 | 1,20,000 | 126264.21 | 5.22% | 5.22% |
3 Year | 1 November 2022 | 3,60,000 | 472598.27 | 31.28% | 9.50% |
5 Year | 2 November 2020 | 6,00,000 | 961516.35 | 60.25% | 9.89% |
10 Year | 2 November 2015 | 12,00,000 | 3461725.55 | 188.48% | 11.18% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
2.57%
Standard Deviation
0.59%
Beta
1.59%
Sharpe Ratio
0.01%
Treynor's Ratio
8.74%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 8.08% | 101668321 | 9668.66 | Equity | Banks |
Power Grid Corpn | 5.99% | 255922726 | 7172.23 | Equity | Power Generation & Distribution |
Bajaj Holdings | 5.44% | 5318918 | 6514.08 | Equity | Finance |
Coal India | 5.28% | 162039558 | 6318.73 | Equity | Mining & Mineral products |
ICICI Bank | 4.75% | 42215573 | 5690.66 | Equity | Banks |
ITC | 4.55% | 135721024 | 5449.88 | Equity | Tobacco Products |
Kotak Mah. Bank | 4.03% | 24205055 | 4823.34 | Equity | Banks |
Maruti Suzuki | 3.61% | 2696670 | 4322.49 | Equity | Automobile |
M & M | 3.53% | 12335671 | 4227.43 | Equity | Automobile |
Bharti Airtel | 3.32% | 21167034 | 3976.02 | Equity | Telecom-Service |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Fund - Direct (G) | 115040.08 | 0.54% | 0.59% | 12.60% | 7.32% | 21.92% | |
Helios Flexi Cap Fund - Direct (G) | 3938.74 | 1.52% | 3.78% | 18.86% | 8.23% | - | |
Helios Flexi Cap Fund - Direct (IDCW) | 3938.74 | 1.45% | 3.78% | 18.78% | 8.16% | - | |
HDFC Flexi Cap Fund - Direct (G) | 81935.61 | 1.56% | 2.04% | 13.79% | 7.58% | 23.97% | |
HDFC Flexi Cap Fund - Direct (IDCW) | 81935.61 | 1.56% | 2.04% | 13.79% | 6.94% | 23.72% | |
Tata Flexi Cap Fund - Direct (G) | 3393.83 | 0.68% | -1.20% | 13.37% | 4.56% | 17.14% |
List of Schemes under PPFAS Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Parag Parikh Arbitrage Fund | Hybrid | Low | 7.14% | 0 | ₹1,645.00 |
Parag Parikh Dynamic Asset Allocation Fund | Hybrid | Moderate | 6.04% | 0 | ₹2,238.35 |
Parag Parikh Conservative Hybrid Fund | Hybrid | Moderately High | 7.56% | 5 | ₹2,817.91 |
Parag Parikh Liquid Fund | Debt | Moderately Low | 6.79% | 1 | ₹3,947.06 |
Parag Parikh ELSS Tax Saver Fund | Equity | Very High | 4.92% | 5 | ₹5,557.37 |
Parag Parikh Flexi Cap Fund | Equity | Very High | 7.02% | 5 | ₹1,10,392.32 |
News
PPFAS AMC CFO Himansho Bohara resigns
PPFAS Asset Management (PPFAS AMC), the investment manager of PPFAS Mutual Fund, on Monday announced the resignation of its Chief Financial Officer (CFO) and whole-time director, Himansho Bohara.The resignation is effective from the close of business hours on 29 September 2025. Following this, all references to Bohara in the Statement of Additional Information (SAI) of PPFAS Mutual Fund will stand deleted, the company said in a notice.
PPFAS AMC added that apart from the changes in directorship, all other terms, conditions and features of the mutual fund schemes remain unchanged.
Powered by Capital Market - Live News
PPFAS Mutual Fund Announces Resignation of Key Personnel
PPFAS Mutual Fund has announced that,Investors/ Unitholders of PPFAS Mutual Fund are hereby informed that Mr. Himanshoo Bohara, has resigned from the post of CFO and Whole Time Director from the Board of PPFAS Asset Management Private Limited ('PPFAS AMC') with effect from the close of business hours on September 29, 2025. Accordingly, all references of Mr. Himanshoo Bohara in Statement of Additional Information ('SAI') shall stand deleted.Powered by Capital Market - Live News
PPFAS Mutual Fund announces change in fund manager under its schemes
PPFAS Mutual Fund has announced change in fund manager under the following schemes, With effect from 01 September 2025.Change in Fund Manager:
Scheme Name Existing Fund Managers Fund Managers Parag Parikh Flexi Cap Fund Mr. Rajeev Thakkar and Mr. Rukun Tarachandani, Mr. Raunak Onkar (Overseas Equity Segment), and Mr. Raj Mehta & Ms. Mansi Kariya (Debt Segment) Mr. Rajeev Thakkar and Mr. Rukun Tarachandani, Mr. Raunak Onkar (Overseas Equity Segment), and Mr. Raj Mehta Mr. Tejas Soman, Ms. Mansi Kariya & Ms. Aishwarya Dhar (Debt Segment) Parag Parikh ELSS Tax Saver Fund Mr. Rajeev Thakkar and Mr. Rukun Tarachandani (Equity Segment), Mr. Raunak Onkar, and Mr. Raj Mehta & Ms. Mansi Kariya (Debt Segment) Mr. Rajeev Thakkar and Mr. Rukun Tarachandani, Mr. Raunak Onkar, and Mr. Raj Mehta Mr. Tejas Soman & Ms. Aishwarya Dhar Parag Parikh Conservative Hybrid Fund Mr. Rajeev Thakkar and Mr. Rukun Tarachandani (Equity Segment), Mr. Raunak Onkar, and Mr. Raj Mehta & Ms. Mansi Kariya (Debt Segment) Mr. Rajeev Thakkar and Mr. Rukun Tarachandani, Mr. Raunak Onkar, and
Mr. Raj Mehta (Equity Segment) and
Mr. Tejas Soman, & Ms. Mansi Kariya (Debt Segment)Parag Parikh Dynamic Asset Allocation Fund Mr. Rajeev Thakkar and Mr. Rukun Tarachandani (Equity Segment), Mr. Raunak Onkar, and Mr. Raj Mehta & Ms. Mansi Kariya (Debt Segment) Mr. Rajeev Thakkar and Mr. Rukun Tarachandani, Mr. Raunak Onkar, and
Mr. Raj Mehta (Equity Segment) and
Mr. Tejas Soman, & Ms. Mansi Kariya(Debt Segment)Parag Parikh Arbitrage Fund Mr. Rajeev Thakkar and Mr. Rukun Tarachandani (Equity Segment), Mr. Raunak Onkar, and Mr. Raj Mehta & Ms. Mansi Kariya (Debt Segment) Mr. Rajeev Thakkar and Mr. Rukun Tarachandani, Mr. Raunak Onkar, and Mr. Raj Mehta (Equity Segment) Mr. Tejas Soman & Ms. Aishwarya Dhar (Debt Segment) Parag Parikh Liquid Fund Mr. Raj Mehta and Ms. Mansi Kariya Mr. Tejas Soman, Ms. Mansi Kariya & Ms. Aishwarya Dhar