Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 112.49 | 112.53 |
| R2 | 112.99 | 112.70 |
| R3 | 113.23 | 112.99 |
| PP | 112.25 | 112.25 |
| S1 | 112.49 | 112.53 |
| S2 | 111.51 | 111.79 |
| S3 | 111.01 | 111.51 |
FAQs
As on June 4, 2026, the price of Aditya Birla Sun Life CRISIL Broad Based Gilt ETF is -. This represents a loss of 0.01% from its previous closing price.

