Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 114.13 | 114.13 |
| R2 | 115.18 | 114.53 |
| R3 | 115.83 | 115.18 |
| PP | 113.48 | 113.48 |
| S1 | 114.13 | 114.13 |
| S2 | 111.78 | 112.43 |
| S3 | 110.73 | 111.78 |
FAQs
As on September 16, 2026, the price of Aditya Birla Sun Life CRISIL Broad Based Gilt ETF is -. This represents a loss of -0.59% from its previous closing price.

