Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 113.14 | 112.79 |
| R2 | 114.21 | 113.34 |
| R3 | 115.43 | 114.21 |
| PP | 111.92 | 111.92 |
| S1 | 113.14 | 112.79 |
| S2 | 109.63 | 110.50 |
| S3 | 108.56 | 109.63 |
FAQs
As on April 8, 2026, the price of Aditya Birla Sun Life CRISIL Broad Based Gilt ETF is -. This represents a loss of -0.07% from its previous closing price.

