Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 31.86 | 31.72 |
| R2 | 32.16 | 31.89 |
| R3 | 32.57 | 32.16 |
| PP | 31.45 | 31.45 |
| S1 | 31.86 | 31.72 |
| S2 | 30.74 | 31.01 |
| S3 | 30.44 | 30.74 |
FAQs
As on September 9, 2026, the price of Aditya Birla Sun Life Nifty 200 Momentum 30 ETF is -. This represents a loss of 0.35% from its previous closing price.

