Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 30.89 | 30.89 |
| R2 | 31.15 | 30.99 |
| R3 | 31.30 | 31.15 |
| PP | 30.74 | 30.74 |
| S1 | 30.89 | 30.89 |
| S2 | 30.33 | 30.48 |
| S3 | 30.07 | 30.33 |
FAQs
As on July 23, 2026, the price of Aditya Birla Sun Life Nifty 200 Momentum 30 ETF is -. This represents a loss of -0.95% from its previous closing price.

