Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 32.44 | 32.26 |
| R2 | 32.72 | 32.43 |
| R3 | 33.18 | 32.72 |
| PP | 31.98 | 31.98 |
| S1 | 32.44 | 32.26 |
| S2 | 31.24 | 31.52 |
| S3 | 30.96 | 31.24 |
FAQs
As on 9 February 2026, the price of Aditya Birla Sun Life Nifty 200 Momentum 30 ETF is -. This represents a loss of 0.53% from its previous closing price.

