Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 29.96 | 29.90 |
| R2 | 30.40 | 30.09 |
| R3 | 30.77 | 30.40 |
| PP | 29.59 | 29.59 |
| S1 | 29.96 | 29.90 |
| S2 | 28.78 | 29.09 |
| S3 | 28.34 | 28.78 |
FAQs
As on 12 March 2026, the price of Aditya Birla Sun Life Nifty 200 Momentum 30 ETF is -. This represents a loss of -1.19% from its previous closing price.

