Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 21.17 | 21.12 |
| R2 | 21.38 | 21.22 |
| R3 | 21.60 | 21.38 |
| PP | 20.95 | 20.95 |
| S1 | 21.17 | 21.12 |
| S2 | 20.52 | 20.69 |
| S3 | 20.31 | 20.52 |
FAQs
As on April 16, 2026, the price of Aditya Birla Sun Life Nifty 200 Quality 30 ETF is -. This represents a loss of 0.76% from its previous closing price.

