Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.64 | 9.63 |
| R2 | 9.77 | 9.69 |
| R3 | 9.86 | 9.77 |
| PP | 9.55 | 9.55 |
| S1 | 9.64 | 9.63 |
| S2 | 9.33 | 9.41 |
| S3 | 9.20 | 9.33 |
FAQs
As on -, the price of Angel One Silver ETF is -. This represents a loss of 1.05% from its previous closing price.
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.64 | 9.63 |
| R2 | 9.77 | 9.69 |
| R3 | 9.86 | 9.77 |
| PP | 9.55 | 9.55 |
| S1 | 9.64 | 9.63 |
| S2 | 9.33 | 9.41 |
| S3 | 9.20 | 9.33 |
As on -, the price of Angel One Silver ETF is -. This represents a loss of 1.05% from its previous closing price.