Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1073.43 | 1073.43 |
| R2 | 1073.44 | 1073.43 |
| R3 | 1073.45 | 1073.44 |
| PP | 1073.42 | 1073.42 |
| S1 | 1073.43 | 1073.43 |
| S2 | 1073.40 | 1073.41 |
| S3 | 1073.39 | 1073.40 |
FAQs
As on March 17, 2026, the price of Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth is -. This represents a loss of - from its previous closing price.

