Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1077.59 | 1077.59 |
| R2 | 1077.60 | 1077.59 |
| R3 | 1077.61 | 1077.60 |
| PP | 1077.58 | 1077.58 |
| S1 | 1077.59 | 1077.59 |
| S2 | 1077.56 | 1077.57 |
| S3 | 1077.55 | 1077.56 |
FAQs
As on April 16, 2026, the price of Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth is -. This represents a loss of 0.01% from its previous closing price.

