Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1099.07 | 1099.07 |
| R2 | 1099.09 | 1099.08 |
| R3 | 1099.09 | 1099.09 |
| PP | 1099.07 | 1099.07 |
| S1 | 1099.07 | 1099.07 |
| S2 | 1099.05 | 1099.05 |
| S3 | 1099.03 | 1099.05 |
FAQs
As on September 16, 2026, the price of Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth is -. This represents a loss of 0.01% from its previous closing price.

