Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1612.85 | 1609.84 |
| R2 | 1618.46 | 1613.13 |
| R3 | 1626.79 | 1618.46 |
| PP | 1604.52 | 1604.52 |
| S1 | 1612.85 | 1609.84 |
| S2 | 1590.58 | 1595.90 |
| S3 | 1584.97 | 1590.58 |
FAQs
As on September 17, 2026, the price of Bharat Bond ETF - April 2030 is -. This represents a loss of 0.20% from its previous closing price.

