Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1389.06 | 1389.08 |
| R2 | 1395.22 | 1391.42 |
| R3 | 1399.00 | 1395.22 |
| PP | 1385.28 | 1385.28 |
| S1 | 1389.06 | 1389.08 |
| S2 | 1375.34 | 1379.14 |
| S3 | 1369.18 | 1375.34 |
FAQs
As on April 7, 2026, the price of Bharat Bond ETF - April 2031 is -. This represents a loss of -0.62% from its previous closing price.

