Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1398.30 | 1398.20 |
| R2 | 1401.14 | 1399.32 |
| R3 | 1403.07 | 1401.14 |
| PP | 1396.37 | 1396.37 |
| S1 | 1398.30 | 1398.20 |
| S2 | 1391.60 | 1393.43 |
| S3 | 1388.76 | 1391.60 |
FAQs
As on 13 March 2026, the price of Bharat Bond ETF - April 2031 is -. This represents a loss of -0.47% from its previous closing price.

