Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1283.95 | 1282.59 |
| R2 | 1292.05 | 1286.20 |
| R3 | 1299.26 | 1292.05 |
| PP | 1276.74 | 1276.74 |
| S1 | 1283.95 | 1282.59 |
| S2 | 1261.43 | 1267.28 |
| S3 | 1253.33 | 1261.43 |
FAQs
As on 16 March 2026, the price of Bharat Bond ETF - April 2033 is -. This represents a loss of 0.28% from its previous closing price.

