Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1308.59 | 1307.86 |
| R2 | 1312.75 | 1309.73 |
| R3 | 1316.49 | 1312.75 |
| PP | 1304.85 | 1304.85 |
| S1 | 1308.59 | 1307.86 |
| S2 | 1296.95 | 1299.96 |
| S3 | 1292.79 | 1296.95 |
FAQs
As on September 16, 2026, the price of Bharat Bond ETF - April 2033 is -. This represents a loss of -0.40% from its previous closing price.

