Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1321.93 | 1321.53 |
| R2 | 1326.13 | 1323.29 |
| R3 | 1329.36 | 1326.13 |
| PP | 1318.70 | 1318.70 |
| S1 | 1321.93 | 1321.53 |
| S2 | 1311.27 | 1314.10 |
| S3 | 1307.07 | 1311.27 |
FAQs
As on August 13, 2026, the price of Bharat Bond ETF - April 2033 is -. This represents a loss of -0.36% from its previous closing price.

