Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 242.92 | 242.46 |
| R2 | 243.93 | 243.02 |
| R3 | 245.30 | 243.93 |
| PP | 241.55 | 241.55 |
| S1 | 242.92 | 242.46 |
| S2 | 239.17 | 240.08 |
| S3 | 238.16 | 239.17 |
FAQs
As on 27 February 2026, the price of DSP Nifty Midcap 150 Quality 50 ETF is -. This represents a loss of -0.14% from its previous closing price.

