Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.65 | 9.58 |
| R2 | 9.87 | 9.69 |
| R3 | 10.12 | 9.87 |
| PP | 9.40 | 9.40 |
| S1 | 9.65 | 9.58 |
| S2 | 8.93 | 9.11 |
| S3 | 8.71 | 8.93 |
FAQs
As on -, the price of Groww Nifty 50 ETF is -. This represents a loss of 0.42% from its previous closing price.
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.65 | 9.58 |
| R2 | 9.87 | 9.69 |
| R3 | 10.12 | 9.87 |
| PP | 9.40 | 9.40 |
| S1 | 9.65 | 9.58 |
| S2 | 8.93 | 9.11 |
| S3 | 8.71 | 8.93 |
As on -, the price of Groww Nifty 50 ETF is -. This represents a loss of 0.42% from its previous closing price.