Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 10.00 | 9.94 |
| R2 | 10.12 | 10.01 |
| R3 | 10.29 | 10.12 |
| PP | 9.83 | 9.83 |
| S1 | 10.00 | 9.94 |
| S2 | 9.54 | 9.65 |
| S3 | 9.42 | 9.54 |
FAQs
As on -, the price of Groww Nifty 50 ETF is -. This represents a loss of 2.43% from its previous closing price.
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 10.00 | 9.94 |
| R2 | 10.12 | 10.01 |
| R3 | 10.29 | 10.12 |
| PP | 9.83 | 9.83 |
| S1 | 10.00 | 9.94 |
| S2 | 9.54 | 9.65 |
| S3 | 9.42 | 9.54 |
As on -, the price of Groww Nifty 50 ETF is -. This represents a loss of 2.43% from its previous closing price.