Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.74 | 9.75 |
| R2 | 9.86 | 9.79 |
| R3 | 9.92 | 9.86 |
| PP | 9.68 | 9.68 |
| S1 | 9.74 | 9.75 |
| S2 | 9.50 | 9.57 |
| S3 | 9.38 | 9.50 |
FAQs
As on -, the price of Groww Nifty 50 ETF is -. This represents a loss of -0.73% from its previous closing price.
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.74 | 9.75 |
| R2 | 9.86 | 9.79 |
| R3 | 9.92 | 9.86 |
| PP | 9.68 | 9.68 |
| S1 | 9.74 | 9.75 |
| S2 | 9.50 | 9.57 |
| S3 | 9.38 | 9.50 |
As on -, the price of Groww Nifty 50 ETF is -. This represents a loss of -0.73% from its previous closing price.