Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.71 | 9.63 |
| R2 | 9.84 | 9.71 |
| R3 | 10.05 | 9.84 |
| PP | 9.50 | 9.50 |
| S1 | 9.71 | 9.63 |
| S2 | 9.16 | 9.29 |
| S3 | 9.03 | 9.16 |
FAQs
As on -, the price of Groww Nifty 50 ETF is -. This represents a loss of -0.73% from its previous closing price.
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.71 | 9.63 |
| R2 | 9.84 | 9.71 |
| R3 | 10.05 | 9.84 |
| PP | 9.50 | 9.50 |
| S1 | 9.71 | 9.63 |
| S2 | 9.16 | 9.29 |
| S3 | 9.03 | 9.16 |
As on -, the price of Groww Nifty 50 ETF is -. This represents a loss of -0.73% from its previous closing price.