Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.98 | 9.95 |
| R2 | 10.12 | 10.02 |
| R3 | 10.26 | 10.12 |
| PP | 9.84 | 9.84 |
| S1 | 9.98 | 9.95 |
| S2 | 9.56 | 9.67 |
| S3 | 9.42 | 9.56 |
FAQs
As on -, the price of Groww Nifty 50 ETF is -. This represents a loss of -0.41% from its previous closing price.
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.98 | 9.95 |
| R2 | 10.12 | 10.02 |
| R3 | 10.26 | 10.12 |
| PP | 9.84 | 9.84 |
| S1 | 9.98 | 9.95 |
| S2 | 9.56 | 9.67 |
| S3 | 9.42 | 9.56 |
As on -, the price of Groww Nifty 50 ETF is -. This represents a loss of -0.41% from its previous closing price.