Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 8.72 | 8.70 |
| R2 | 8.88 | 8.77 |
| R3 | 9.01 | 8.88 |
| PP | 8.59 | 8.59 |
| S1 | 8.72 | 8.70 |
| S2 | 8.30 | 8.41 |
| S3 | 8.14 | 8.30 |
FAQs
As on -, the price of Groww Nifty Realty ETF is -. This represents a loss of 0.12% from its previous closing price.
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 8.72 | 8.70 |
| R2 | 8.88 | 8.77 |
| R3 | 9.01 | 8.88 |
| PP | 8.59 | 8.59 |
| S1 | 8.72 | 8.70 |
| S2 | 8.30 | 8.41 |
| S3 | 8.14 | 8.30 |
As on -, the price of Groww Nifty Realty ETF is -. This represents a loss of 0.12% from its previous closing price.