Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.50 | 9.45 |
| R2 | 9.62 | 9.51 |
| R3 | 9.77 | 9.62 |
| PP | 9.35 | 9.35 |
| S1 | 9.50 | 9.45 |
| S2 | 9.08 | 9.18 |
| S3 | 8.96 | 9.08 |
FAQs
As on -, the price of Groww Nifty Realty ETF is -. This represents a loss of 1.17% from its previous closing price.
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 9.50 | 9.45 |
| R2 | 9.62 | 9.51 |
| R3 | 9.77 | 9.62 |
| PP | 9.35 | 9.35 |
| S1 | 9.50 | 9.45 |
| S2 | 9.08 | 9.18 |
| S3 | 8.96 | 9.08 |
As on -, the price of Groww Nifty Realty ETF is -. This represents a loss of 1.17% from its previous closing price.