Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 8.81 | 8.75 |
| R2 | 9.21 | 8.93 |
| R3 | 9.56 | 9.21 |
| PP | 8.46 | 8.46 |
| S1 | 8.81 | 8.75 |
| S2 | 7.71 | 8.00 |
| S3 | 7.31 | 7.71 |
FAQs
As on -, the price of Groww Nifty Realty ETF is -. This represents a loss of -1.07% from its previous closing price.
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 8.81 | 8.75 |
| R2 | 9.21 | 8.93 |
| R3 | 9.56 | 9.21 |
| PP | 8.46 | 8.46 |
| S1 | 8.81 | 8.75 |
| S2 | 7.71 | 8.00 |
| S3 | 7.31 | 7.71 |
As on -, the price of Groww Nifty Realty ETF is -. This represents a loss of -1.07% from its previous closing price.