Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1070.49 | 1070.49 |
| R2 | 1070.51 | 1070.50 |
| R3 | 1070.51 | 1070.51 |
| PP | 1070.49 | 1070.49 |
| S1 | 1070.49 | 1070.49 |
| S2 | 1070.47 | 1070.47 |
| S3 | 1070.45 | 1070.47 |
FAQs
As on July 23, 2026, the price of HDFC Nifty 1D Rate Liquid ETF-Growth is -. This represents a loss of 0.01% from its previous closing price.

