Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1051.57 | 1051.56 |
| R2 | 1051.58 | 1051.57 |
| R3 | 1051.61 | 1051.58 |
| PP | 1051.54 | 1051.54 |
| S1 | 1051.57 | 1051.56 |
| S2 | 1051.50 | 1051.52 |
| S3 | 1051.49 | 1051.50 |
FAQs
As on 10 March 2026, the price of HDFC Nifty 1D Rate Liquid ETF-Growth is -. This represents a loss of 0.01% from its previous closing price.

