Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1063.39 | 1063.39 |
| R2 | 1063.41 | 1063.40 |
| R3 | 1063.41 | 1063.41 |
| PP | 1063.39 | 1063.39 |
| S1 | 1063.39 | 1063.39 |
| S2 | 1063.37 | 1063.37 |
| S3 | 1063.35 | 1063.37 |
FAQs
As on June 4, 2026, the price of HDFC Nifty 1D Rate Liquid ETF-Growth is -. This represents a loss of 0.01% from its previous closing price.

