Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1047.99 | 1047.99 |
| R2 | 1048.02 | 1048.00 |
| R3 | 1048.03 | 1048.02 |
| PP | 1047.98 | 1047.98 |
| S1 | 1047.99 | 1047.99 |
| S2 | 1047.94 | 1047.95 |
| S3 | 1047.91 | 1047.94 |
FAQs
As on 12 February 2026, the price of HDFC Nifty 1D Rate Liquid ETF-Growth is -. This represents a loss of 0.01% from its previous closing price.

