Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1068.05 | 1068.04 |
| R2 | 1068.05 | 1068.05 |
| R3 | 1068.07 | 1068.05 |
| PP | 1068.03 | 1068.03 |
| S1 | 1068.05 | 1068.04 |
| S2 | 1068.01 | 1068.02 |
| S3 | 1068.01 | 1068.01 |
FAQs
As on June 24, 2026, the price of HDFC Nifty 1D Rate Liquid ETF-Growth is -. This represents a loss of 0.01% from its previous closing price.

