Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1077.01 | 1077.01 |
| R2 | 1077.02 | 1077.01 |
| R3 | 1077.03 | 1077.02 |
| PP | 1077.00 | 1077.00 |
| S1 | 1077.01 | 1077.01 |
| S2 | 1076.98 | 1076.99 |
| S3 | 1076.97 | 1076.98 |
FAQs
As on September 7, 2026, the price of HDFC Nifty 1D Rate Liquid ETF-Growth is -. This represents a loss of 0.01% from its previous closing price.

