Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 22.19 | 22.11 |
| R2 | 22.33 | 22.19 |
| R3 | 22.55 | 22.33 |
| PP | 21.97 | 21.97 |
| S1 | 22.19 | 22.11 |
| S2 | 21.61 | 21.75 |
| S3 | 21.47 | 21.61 |
FAQs
As on 5 March 2026, the price of ICICI Prudential Nifty Midcap 150 ETF is -. This represents a loss of 1.50% from its previous closing price.

