Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 23.14 | 23.14 |
| R2 | 23.33 | 23.21 |
| R3 | 23.45 | 23.33 |
| PP | 23.02 | 23.02 |
| S1 | 23.14 | 23.14 |
| S2 | 22.71 | 22.83 |
| S3 | 22.52 | 22.71 |
FAQs
As on April 29, 2026, the price of ICICI Prudential Nifty Midcap 150 ETF is -. This represents a loss of -0.17% from its previous closing price.

