Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 12900.63 | 12878.47 |
| R2 | 13047.77 | 12943.12 |
| R3 | 13174.58 | 13047.77 |
| PP | 12773.82 | 12773.82 |
| S1 | 12900.63 | 12878.47 |
| S2 | 12499.87 | 12604.52 |
| S3 | 12352.73 | 12499.87 |
FAQs
As on March 20, 2026, the price of Invesco India Gold ETF is -. This represents a loss of 0.39% from its previous closing price.

