Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 2765.98 | 2751.27 |
| R2 | 2792.71 | 2767.09 |
| R3 | 2833.04 | 2792.71 |
| PP | 2725.65 | 2725.65 |
| S1 | 2765.98 | 2751.27 |
| S2 | 2658.59 | 2684.21 |
| S3 | 2631.86 | 2658.59 |
FAQs
As on -, the price of Invesco India Nifty 50 ETF is -. This represents a loss of -0.55% from its previous closing price.

