Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1099.97 | 1099.81 |
| R2 | 1100.18 | 1099.95 |
| R3 | 1100.57 | 1100.18 |
| PP | 1099.58 | 1099.58 |
| S1 | 1099.97 | 1099.81 |
| S2 | 1098.98 | 1099.21 |
| S3 | 1098.77 | 1098.98 |
FAQs
As on April 13, 2026, the price of Kotak Nifty 1D Rate Liquid ETF is -. This represents a loss of 0.03% from its previous closing price.

