Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 264.86 | 264.97 |
| R2 | 267.07 | 265.77 |
| R3 | 268.26 | 267.07 |
| PP | 263.67 | 263.67 |
| S1 | 264.86 | 264.97 |
| S2 | 260.27 | 261.57 |
| S3 | 258.06 | 260.27 |
FAQs
As on May 15, 2026, the price of LIC Nomura MF ETF - NIFTY 50 - Growth Plan is -. This represents a loss of -0.62% from its previous closing price.

