Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 268.93 | 268.91 |
| R2 | 270.62 | 269.57 |
| R3 | 271.70 | 270.62 |
| PP | 267.85 | 267.85 |
| S1 | 268.93 | 268.91 |
| S2 | 265.08 | 266.14 |
| S3 | 263.39 | 265.08 |
FAQs
As on July 23, 2026, the price of LIC Nomura MF ETF - NIFTY 50 - Growth Plan is -. This represents a loss of -0.89% from its previous closing price.

