Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 261.12 | 260.70 |
| R2 | 262.57 | 261.42 |
| R3 | 264.14 | 262.57 |
| PP | 259.55 | 259.55 |
| S1 | 261.12 | 260.70 |
| S2 | 256.53 | 257.68 |
| S3 | 255.08 | 256.53 |
FAQs
As on March 25, 2026, the price of LIC Nomura MF ETF - NIFTY 50 - Growth Plan is -. This represents a loss of 1.60% from its previous closing price.

