Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 261.72 | 261.78 |
| R2 | 263.31 | 262.36 |
| R3 | 264.20 | 263.31 |
| PP | 260.83 | 260.83 |
| S1 | 261.72 | 261.78 |
| S2 | 258.35 | 259.30 |
| S3 | 256.76 | 258.35 |
FAQs
As on September 23, 2026, the price of LIC Nomura MF ETF - NIFTY 50 - Growth Plan is -. This represents a loss of -1.45% from its previous closing price.

