Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 286.44 | 286.35 |
| R2 | 288.19 | 287.06 |
| R3 | 289.41 | 288.19 |
| PP | 285.22 | 285.22 |
| S1 | 286.44 | 286.35 |
| S2 | 282.25 | 283.38 |
| S3 | 280.50 | 282.25 |
FAQs
As on November 17, 2026, the price of LIC Nomura MF ETF - NIFTY 50 - Growth Plan is -. This represents a loss of 0.24% from its previous closing price.

