Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 12.81 | 12.77 |
| R2 | 12.88 | 12.81 |
| R3 | 12.99 | 12.88 |
| PP | 12.70 | 12.70 |
| S1 | 12.81 | 12.77 |
| S2 | 12.52 | 12.59 |
| S3 | 12.45 | 12.52 |
FAQs
As on September 17, 2026, the price of Mirae Asset BSE Midcap 150 Momentum 30 ETF is -. This represents a loss of 1.10% from its previous closing price.

