Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1077.49 | 1077.55 |
| R2 | 1078.31 | 1077.84 |
| R3 | 1078.73 | 1078.31 |
| PP | 1077.07 | 1077.07 |
| S1 | 1077.49 | 1077.55 |
| S2 | 1075.83 | 1076.31 |
| S3 | 1075.01 | 1075.83 |
FAQs
As on 16 March 2026, the price of Mirae Asset Nifty 1D Rate Liquid ETF-Growth is -. This represents a loss of 0.01% from its previous closing price.

