Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1104.27 | 1104.22 |
| R2 | 1104.32 | 1104.26 |
| R3 | 1104.43 | 1104.32 |
| PP | 1104.16 | 1104.16 |
| S1 | 1104.27 | 1104.22 |
| S2 | 1104.00 | 1104.06 |
| S3 | 1103.95 | 1104.00 |
FAQs
As on September 22, 2026, the price of Mirae Asset Nifty 1D Rate Liquid ETF-Growth is -. This represents a loss of 0.01% from its previous closing price.

