Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 49.32 | 49.15 |
| R2 | 49.58 | 49.32 |
| R3 | 50.01 | 49.58 |
| PP | 48.89 | 48.89 |
| S1 | 49.32 | 49.15 |
| S2 | 48.20 | 48.46 |
| S3 | 47.94 | 48.20 |
FAQs
As on September 3, 2026, the price of Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF is -. This represents a loss of 1.20% from its previous closing price.

