Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 45.18 | 45.05 |
| R2 | 45.72 | 45.31 |
| R3 | 46.26 | 45.72 |
| PP | 44.64 | 44.64 |
| S1 | 45.18 | 45.05 |
| S2 | 43.56 | 43.97 |
| S3 | 43.02 | 43.56 |
FAQs
As on May 15, 2026, the price of Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF is -. This represents a loss of -0.29% from its previous closing price.

