Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 47.12 | 47.12 |
| R2 | 47.46 | 47.25 |
| R3 | 47.67 | 47.46 |
| PP | 46.91 | 46.91 |
| S1 | 47.12 | 47.12 |
| S2 | 46.36 | 46.57 |
| S3 | 46.02 | 46.36 |
FAQs
As on July 23, 2026, the price of Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF is -. This represents a loss of -1.05% from its previous closing price.

