Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 48.89 | 48.69 |
| R2 | 49.60 | 49.04 |
| R3 | 50.36 | 49.60 |
| PP | 48.13 | 48.13 |
| S1 | 48.89 | 48.69 |
| S2 | 46.66 | 47.22 |
| S3 | 45.95 | 46.66 |
FAQs
As on September 17, 2026, the price of Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF is -. This represents a loss of 1.10% from its previous closing price.

