Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 43.28 | 43.27 |
| R2 | 43.61 | 43.40 |
| R3 | 43.82 | 43.61 |
| PP | 43.07 | 43.07 |
| S1 | 43.28 | 43.27 |
| S2 | 42.53 | 42.73 |
| S3 | 42.20 | 42.53 |
FAQs
As on 12 February 2026, the price of Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF is -. This represents a loss of -0.81% from its previous closing price.

