Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 60.14 | 59.97 |
| R2 | 61.02 | 60.37 |
| R3 | 61.84 | 61.02 |
| PP | 59.32 | 59.32 |
| S1 | 60.14 | 59.97 |
| S2 | 57.62 | 58.27 |
| S3 | 56.74 | 57.62 |
FAQs
As on October 1, 2026, the price of Motilal Oswal Nifty 200 Momentum 30 ETF is -. This represents a loss of -1.08% from its previous closing price.

