Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 16.29 | 16.25 |
| R2 | 16.40 | 16.30 |
| R3 | 16.53 | 16.40 |
| PP | 16.16 | 16.16 |
| S1 | 16.29 | 16.25 |
| S2 | 15.92 | 16.01 |
| S3 | 15.81 | 15.92 |
FAQs
As on 17 February 2026, the price of Motilal Oswal Nifty Smallcap 250 ETF is -. This represents a loss of 0.74% from its previous closing price.

