Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 29.88 | 29.88 |
| R2 | 29.93 | 29.90 |
| R3 | 29.95 | 29.93 |
| PP | 29.86 | 29.86 |
| S1 | 29.88 | 29.88 |
| S2 | 29.79 | 29.81 |
| S3 | 29.74 | 29.79 |
FAQs
As on July 23, 2026, the price of Nippon India ETF Nifty 8-13 yr G-Sec LongTerm Gilt is -. This represents a loss of -0.13% from its previous closing price.

