Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 29.75 | 29.75 |
| R2 | 29.81 | 29.77 |
| R3 | 29.86 | 29.81 |
| PP | 29.70 | 29.70 |
| S1 | 29.75 | 29.75 |
| S2 | 29.59 | 29.64 |
| S3 | 29.53 | 29.59 |
FAQs
As on September 17, 2026, the price of Nippon India ETF Nifty 8-13 yr G-Sec LongTerm Gilt is -. This represents a loss of -0.07% from its previous closing price.

