Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1062.18 | 1061.45 |
| R2 | 1068.59 | 1064.17 |
| R3 | 1073.73 | 1068.59 |
| PP | 1057.04 | 1057.04 |
| S1 | 1062.18 | 1061.45 |
| S2 | 1045.49 | 1049.90 |
| S3 | 1039.08 | 1045.49 |
FAQs
As on -, the price of Nippon India Nifty 1D Rate Liquid ETF - Growth is -. This represents a loss of 0.01% from its previous closing price.

