Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1062.87 | 1062.86 |
| R2 | 1062.88 | 1062.87 |
| R3 | 1062.90 | 1062.88 |
| PP | 1062.85 | 1062.85 |
| S1 | 1062.87 | 1062.86 |
| S2 | 1062.82 | 1062.83 |
| S3 | 1062.81 | 1062.82 |
FAQs
As on -, the price of Nippon India Nifty 1D Rate Liquid ETF - Growth is -. This represents a loss of 0.01% from its previous closing price.

