Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1029.05 | 1029.05 |
| R2 | 1029.07 | 1029.06 |
| R3 | 1029.07 | 1029.07 |
| PP | 1029.05 | 1029.05 |
| S1 | 1029.05 | 1029.05 |
| S2 | 1029.03 | 1029.03 |
| S3 | 1029.01 | 1029.03 |
FAQs
As on -, the price of Nippon India Nifty 1D Rate Liquid ETF - Growth is -. This represents a loss of 0.01% from its previous closing price.

