Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1035.68 | 1035.68 |
| R2 | 1035.73 | 1035.70 |
| R3 | 1035.76 | 1035.73 |
| PP | 1035.65 | 1035.65 |
| S1 | 1035.68 | 1035.68 |
| S2 | 1035.57 | 1035.60 |
| S3 | 1035.52 | 1035.57 |
FAQs
As on -, the price of Nippon India Nifty 1D Rate Liquid ETF - Growth is -. This represents a loss of 0.01% from its previous closing price.

