Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1050.58 | 1049.76 |
| R2 | 1052.49 | 1050.80 |
| R3 | 1055.01 | 1052.49 |
| PP | 1048.06 | 1048.06 |
| S1 | 1050.58 | 1049.76 |
| S2 | 1043.63 | 1045.33 |
| S3 | 1041.72 | 1043.63 |
FAQs
As on -, the price of Nippon India Nifty 1D Rate Liquid ETF - Growth is -. This represents a loss of 0.01% from its previous closing price.

