Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 62.95 | 62.91 |
| R2 | 63.45 | 63.11 |
| R3 | 63.83 | 63.45 |
| PP | 62.57 | 62.57 |
| S1 | 62.95 | 62.91 |
| S2 | 61.69 | 62.03 |
| S3 | 61.19 | 61.69 |
FAQs
As on June 4, 2026, the price of SBI Nifty Midcap 150 Momentum 50 ETF is -. This represents a loss of 0.42% from its previous closing price.

