Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 63.09 | 62.90 |
| R2 | 63.54 | 63.14 |
| R3 | 64.12 | 63.54 |
| PP | 62.51 | 62.51 |
| S1 | 63.09 | 62.90 |
| S2 | 61.48 | 61.87 |
| S3 | 61.03 | 61.48 |
FAQs
As on September 17, 2026, the price of SBI Nifty Midcap 150 Momentum 50 ETF is -. This represents a loss of 1.02% from its previous closing price.

