Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 61.70 | 61.57 |
| R2 | 62.25 | 61.83 |
| R3 | 62.80 | 62.25 |
| PP | 61.15 | 61.15 |
| S1 | 61.70 | 61.57 |
| S2 | 60.05 | 60.47 |
| S3 | 59.50 | 60.05 |
FAQs
As on April 16, 2026, the price of SBI Nifty Midcap 150 Momentum 50 ETF is -. This represents a loss of 0.02% from its previous closing price.

