Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 62.73 | 62.64 |
| R2 | 63.51 | 62.98 |
| R3 | 64.13 | 63.51 |
| PP | 62.11 | 62.11 |
| S1 | 62.73 | 62.64 |
| S2 | 60.71 | 61.24 |
| S3 | 59.93 | 60.71 |
FAQs
As on November 5, 2026, the price of SBI Nifty Midcap 150 Momentum 50 ETF is -. This represents a loss of 1.03% from its previous closing price.

