Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 1008.30 | 1008.29 |
| R2 | 1008.30 | 1008.30 |
| R3 | 1008.32 | 1008.30 |
| PP | 1008.28 | 1008.28 |
| S1 | 1008.30 | 1008.29 |
| S2 | 1008.26 | 1008.27 |
| S3 | 1008.26 | 1008.26 |
FAQs
As on September 9, 2026, the price of UTI Nifty 1D Rate Liquid ETF - Growth is -. This represents a loss of 0.01% from its previous closing price.

