NAV
25.81(0.35%)Fund Size (CR)
₹106.22Expense Ratio
0.75Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹500Exit Load
0%Return Since Launch
16.72%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Chirag Mehta
Bench Mark
Nifty 100 ESG TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12 August 2025 | 10337.62 | 3.38% | - | 2.35% | 123/908 |
1 Month | 18 July 2025 | 9992.23 | -0.08% | - | -0.22% | 344/888 |
3 Month | 19 May 2025 | 10275.67 | 2.76% | - | 3.15% | 418/868 |
6 Month | 19 February 2025 | 11019.71 | 10.20% | - | 12.86% | 633/836 |
1 Year | 19 August 2024 | 10210.40 | 2.10% | 2.10% | 1.36% | 312/721 |
3 Year | 19 August 2022 | 14962.19 | 49.62% | 14.36% | 19.49% | 384/480 |
5 Year | 19 August 2020 | 23705.07 | 137.05% | 18.83% | 22.71% | 305/390 |
Since Inception | 12 July 2019 | 25720.00 | 157.20% | 16.72% | 13.62% | 337/906 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 2 September 2024 | 1,20,000 | 125115.50 | 4.26% | 4.26% |
3 Year | 1 September 2022 | 3,60,000 | 448336.44 | 24.54% | 7.59% |
5 Year | 1 September 2020 | 6,00,000 | 864558.56 | 44.09% | 7.58% |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.63%
Standard Deviation
0.93%
Beta
0.77%
Sharpe Ratio
-0.02%
Treynor's Ratio
1.60%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
TVS Motor Co. | 4.83% | 18302 | 5.13 | Equity | Automobile |
Indian Hotels Co | 4.06% | 58167 | 4.31 | Equity | Hotels & Restaurants |
HDFC Bank | 3.62% | 19059 | 3.85 | Equity | Banks |
Marico | 2.95% | 44117 | 3.13 | Equity | FMCG |
ICICI Lombard | 2.92% | 16101 | 3.10 | Equity | Insurance |
Persistent Sys | 2.75% | 5661 | 2.92 | Equity | IT - Software |
Kotak Mah. Bank | 2.74% | 14706 | 2.91 | Equity | Banks |
Bajaj Finance | 2.52% | 30420 | 2.68 | Equity | Finance |
ICICI Pru Life | 2.18% | 37599 | 2.32 | Equity | Insurance |
Bajaj Finserv | 2.17% | 11837 | 2.31 | Equity | Finance |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Quantum ESG Best In Class Strategy Fund-Dir (G) | 106.22 | -0.08% | 2.76% | 10.20% | 2.10% | 14.36% | |
Nippon India Taiwan Equity Fund - Direct (G) | 351.43 | 8.36% | 30.38% | 23.24% | 33.75% | 25.77% | |
Nippon India Taiwan Equity Fund - Direct (IDCW) | 351.43 | 8.36% | 30.38% | 23.24% | 33.75% | 25.77% | |
Aditya Birla SL International Equity Fund - Direct (IDCW) | 229.26 | 4.16% | 10.22% | 14.18% | 25.92% | 13.38% | |
Aditya Birla SL International Equity Fund - Direct (G) | 229.26 | 4.16% | 10.22% | 14.18% | 25.92% | 13.38% | |
DSP Banking & Financial Services Fund - Dir (G) | 1346.44 | -0.87% | 1.49% | 15.60% | 21.56% | - |
List of Schemes under Quantum Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Quantum ESG Best In Class Strategy Fund | Equity | Very High | -1.65% | 0 | ₹108.57 |
Quantum Small Cap Fund | Equity | Very High | 4.49% | 0 | ₹141.83 |
Quantum Gold Savings Fund | Other | High | 38.88% | 3 | ₹215.64 |
Quantum Value Fund | Equity | Very High | -0.96% | 3 | ₹1,216.17 |
Quantum ELSS Tax Saver Fund | Equity | Very High | -0.77% | 4 | ₹225.38 |
Quantum Ethical Fund | Equity | Very High | 0% | 0 | ₹61.89 |
Quantum Dynamic Bond Fund | Debt | Moderately Low | 8.72% | 3 | ₹119.67 |
Quantum Multi Asset Allocation Fund | Hybrid | Very High | 7.12% | 0 | ₹36.65 |
Quantum Nifty 50 ETF Fund of Fund | Other | Very High | -0.75% | 0 | ₹29.98 |
Quantum Multi Asset Fund of Funds | Other | Moderately High | 8.6% | 3 | ₹66.87 |
Quantum Equity Fund Of Funds | Other | Very High | -0.54% | 3 | ₹131.77 |
Quantum Liquid Fund | Debt | Low | 6.72% | 1 | ₹551.65 |
News
Quantum Mutual Fund announces change in Key Personnel
Quantum Mutual Fund has announced that Mr. Mayur Chauhan has been appointed as a Fund Manager ' Fixed Income on the Board of the Trustee Company with effect from July 01, 2025.Details of Mr. Mayur Chauhan
Age: 38
Designation: Fund Manager ' Fixed Income
Qualification : B.Com, MBA
Powered by Capital Market - Live News
Quantum Mutual Fund announces change in fund manager under its scheme
Quantum Mutual Fund has announced change in fund manager under the following scheme, With effect from 01 July 2025Change in Fund Manager:
Name of the Scheme(s) Existing Fund Manager(s) Revised Fund Manager(s) Quantum Liquid Fund and Quantum Dynamic Bond Fund Ms. Sneha Pandey Ms. Sneha Pandey Mr. Mayur Chauhan
Powered by Capital Market - Live News
Quantum Mutual Fund announces change in scheme name
Quantum Mutual Fund has announced change in scheme name under the following scheme, With effect from 01 May 2025.Change in the name of the Scheme:
Existing Scheme Name Revised Scheme Name 'Quantum Long Term Equity Value Fund' 'Quantum Value Fund' Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
21 June 2019
Total AUM (Cr)
₹106.22
Quantum ESG Best In Class Strategy Fund-Dir (G) is an Sectoral / Thematic-oriented fund from the renowned AMC, Quantum Mutual Fund. Launched in 21 June 2019, this fund is managed by Chirag Mehta. With assets under management (AUM) worth ₹106.22 (Cr), as of 20 August 2025, Quantum ESG Best In Class Strategy Fund-Dir (G) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 16.72% since its launch.
The current NAV of Quantum ESG Best In Class Strategy Fund-Dir (G) is ₹25.81, as on 20 August 2025. The fund's benchmark index is Nifty 100 ESG TRI. You can invest in Quantum ESG Best In Class Strategy Fund-Dir (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
10% of units If redeemed or switched out on or before 365 days from the date of allotment - Nil Remaining 90% of units if redeemed or switched out on or before 365 days from the date of allotment- 1.00% Nil - If redeemed or switched out on or after 365 days from the date of allotment The fund has generated 14.36% and 18.83% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 96.78% in Equity, 3.05% in Debt and 0.17% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 14.77% in Automobiles, 10.47% in Consumer Durables, 9.86% in IT-Software, 8.36% in Banks, 7.22% in Insurance