
Quantum Value Fund - Direct (G)
Value FundNAV
131.81(0.39%)Fund Size (CR)
₹1,188.12Expense Ratio
1.1Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
14.10%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
George Thomas
Bench Mark
BSE 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12 August 2025 | 10180.66 | 1.81% | - | 1.80% | 36/92 |
1 Month | 18 July 2025 | 10008.38 | 0.08% | - | -1.55% | 5/92 |
3 Month | 19 May 2025 | 10103.11 | 1.03% | - | 1.29% | 52/92 |
6 Month | 19 February 2025 | 10674.80 | 6.75% | - | 10.56% | 82/88 |
1 Year | 19 August 2024 | 10241.81 | 2.42% | 2.42% | -1.23% | 26/88 |
3 Year | 19 August 2022 | 16410.45 | 64.10% | 17.93% | 19.78% | 64/84 |
5 Year | 19 August 2020 | 26530.61 | 165.31% | 21.54% | 23.27% | 43/64 |
Since Inception | 16 March 2006 | 130000.00 | 1200.00% | 14.10% | 15.76% | 71/92 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 2 September 2024 | 1,20,000 | 123607.81 | 3.01% | 3.01% |
3 Year | 1 September 2022 | 3,60,000 | 464782.27 | 29.11% | 8.89% |
5 Year | 1 September 2020 | 6,00,000 | 928888.90 | 54.81% | 9.13% |
10 Year | 1 September 2015 | 12,00,000 | 2598918.45 | 116.58% | 8.03% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.36%
Standard Deviation
0.92%
Beta
1.09%
Sharpe Ratio
-0.02%
Treynor's Ratio
6.48%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 9.26% | 545317 | 110.06 | Equity | Banks |
ICICI Bank | 7.39% | 592374 | 87.75 | Equity | Banks |
TCS | 4.39% | 171921 | 52.21 | Equity | IT - Software |
Infosys | 4.37% | 343798 | 51.88 | Equity | IT - Software |
SBI | 3.91% | 583209 | 46.46 | Equity | Banks |
Kotak Mah. Bank | 3.52% | 211412 | 41.83 | Equity | Banks |
Bharti Airtel | 3.49% | 216310 | 41.41 | Equity | Telecomm-Service |
Nuvoco Vistas | 3.37% | 929896 | 40.04 | Equity | Cement |
Wipro | 3.35% | 1601180 | 39.76 | Equity | IT - Software |
ICICI Pru Life | 3.27% | 631336 | 38.89 | Equity | Insurance |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Quantum Value Fund - Direct (G) | 1188.12 | 0.08% | 1.03% | 6.75% | 2.42% | 17.93% | |
Groww Value Fund - Direct (IDCW) | 59.59 | -0.73% | 2.35% | 14.50% | 5.60% | 17.77% | |
Groww Value Fund - Direct (IDCW-Q) | 59.59 | -0.73% | 2.35% | 14.50% | 5.60% | 17.78% | |
Groww Value Fund - Direct (G) | 59.59 | -0.73% | 2.35% | 14.50% | 5.60% | 17.77% | |
Groww Value Fund - Direct (IDCW-H) | 59.59 | -0.73% | 2.35% | 14.50% | 5.60% | 17.78% | |
Groww Value Fund - Direct (IDCW-M) | 59.59 | -0.73% | 2.35% | 14.49% | 5.59% | 17.78% |
List of Schemes under Quantum Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Quantum ESG Best In Class Strategy Fund | Equity | Very High | -1.65% | 0 | ₹108.57 |
Quantum Small Cap Fund | Equity | Very High | 4.49% | 0 | ₹141.83 |
Quantum Gold Savings Fund | Other | High | 38.88% | 3 | ₹215.64 |
Quantum Value Fund | Equity | Very High | -0.96% | 3 | ₹1,216.17 |
Quantum ELSS Tax Saver Fund | Equity | Very High | -0.77% | 4 | ₹225.38 |
Quantum Ethical Fund | Equity | Very High | 0% | 0 | ₹61.89 |
Quantum Dynamic Bond Fund | Debt | Moderately Low | 8.72% | 3 | ₹119.67 |
Quantum Multi Asset Allocation Fund | Hybrid | Very High | 7.12% | 0 | ₹36.65 |
Quantum Nifty 50 ETF Fund of Fund | Other | Very High | -0.75% | 0 | ₹29.98 |
Quantum Multi Asset Fund of Funds | Other | Moderately High | 8.6% | 3 | ₹66.87 |
Quantum Equity Fund Of Funds | Other | Very High | -0.54% | 3 | ₹131.77 |
Quantum Liquid Fund | Debt | Low | 6.72% | 1 | ₹551.65 |
News
Quantum Mutual Fund announces change in Key Personnel
Quantum Mutual Fund has announced that Mr. Mayur Chauhan has been appointed as a Fund Manager ' Fixed Income on the Board of the Trustee Company with effect from July 01, 2025.Details of Mr. Mayur Chauhan
Age: 38
Designation: Fund Manager ' Fixed Income
Qualification : B.Com, MBA
Powered by Capital Market - Live News
Quantum Mutual Fund announces change in fund manager under its scheme
Quantum Mutual Fund has announced change in fund manager under the following scheme, With effect from 01 July 2025Change in Fund Manager:
Name of the Scheme(s) Existing Fund Manager(s) Revised Fund Manager(s) Quantum Liquid Fund and Quantum Dynamic Bond Fund Ms. Sneha Pandey Ms. Sneha Pandey Mr. Mayur Chauhan
Powered by Capital Market - Live News
Quantum Mutual Fund announces change in scheme name
Quantum Mutual Fund has announced change in scheme name under the following scheme, With effect from 01 May 2025.Change in the name of the Scheme:
Existing Scheme Name Revised Scheme Name 'Quantum Long Term Equity Value Fund' 'Quantum Value Fund' Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
8 February 2006
Total AUM (Cr)
₹1188.12
Quantum Value Fund - Direct (G) is an Value Fund-oriented fund from the renowned AMC, Quantum Mutual Fund. Launched in 8 February 2006, this fund is managed by George Thomas. With assets under management (AUM) worth ₹1,188.12 (Cr), as of 20 August 2025, Quantum Value Fund - Direct (G) is categorized as a Value Fund within its segment. The fund has generated a return of 14.10% since its launch.
The current NAV of Quantum Value Fund - Direct (G) is ₹131.81, as on 20 August 2025. The fund's benchmark index is BSE 500 TRI. You can invest in Quantum Value Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
10% of units if redeemed or switched out during exit load period i.e. 730 days from the allotment: NIL 2.00% - if redeemed or switched out on or before 365 days from the date of allotment 1.00% - if redeemed or switched out on or after 365 days but before 730 days from the date of allotment Nil - If units redeemed or switched out after 730 days from the date of allotment The fund has generated 17.93% and 21.54% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 87.64% in Equity, 11.86% in Debt and 0.50% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 28.56% in Banks, 15.09% in IT-Software, 11.86% in Debt, 7.90% in Insurance, 7.06% in Automobiles