
Capitalmind Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
10.53(1.02%)Fund Size (CR)
₹451.92Expense Ratio
1.79Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹100Exit Load
1%Return Since Launch
3.83%
Basic Details
Scheme Manager
Anoop Vijaykumar
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | August 31, 2026 | 9796.18 | -2.04% | - | -1.29% | 165/188 |
| 1 Month | August 7, 2026 | 10017.79 | 0.18% | - | -1.20% | 23/183 |
| 3 Month | June 5, 2026 | 10526.75 | 5.27% | - | 6.26% | 111/183 |
| 6 Month | March 6, 2026 | 10271.38 | 2.71% | - | 7.73% | 147/183 |
| 1 Year | September 5, 2025 | 10591.17 | 5.91% | 5.91% | 4.67% | 67/168 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | August 4, 2025 | 10419.80 | 4.20% | 3.83% | 13.01% | 173/188 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | October 1, 2025 | 1,20,000 | 125259.22 | 4.38% | 4.38% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
3.58%
Standard Deviation
0.63%
Beta
0.32%
Sharpe Ratio
0.03%
Treynor's Ratio
3.08%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Federal Bank | 4.22% | 531620 | 19.08 | Equity | Banks |
| Cummins India | 3.99% | 32634 | 18.01 | Equity | Capital Goods-Non Electrical Equipment |
| Welspun Corp | 3.91% | 107153 | 17.69 | Equity | Capital Goods-Non Electrical Equipment |
| Bank of Maha | 3.87% | 2205261 | 17.49 | Equity | Banks |
| Torrent Pharma. | 3.79% | 33420 | 17.12 | Equity | Pharmaceuticals |
| R R Kabel | 3.74% | 64856 | 16.88 | Equity | Cables |
| Laurus Labs | 3.60% | 89488 | 16.25 | Equity | Pharmaceuticals |
| Karur Vysya Bank | 3.59% | 473115 | 16.20 | Equity | Banks |
| Hindalco Inds. | 3.46% | 160602 | 15.65 | Equity | Non Ferrous Metals |
| Bharat Forge | 3.36% | 68976 | 15.17 | Equity | Castings, Forgings & Fastners |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Capitalmind Flexi Cap Fund - Direct (G) | 451.92 | 0.18% | 5.27% | 2.71% | 5.91% | - | |
| Quant Flexi Cap Fund - Direct (G) | 7261.61 | -2.65% | 0.76% | 15.13% | 16.03% | 15.41% | |
| Quant Flexi Cap Fund - Direct (IDCW) | 7261.61 | -2.65% | 0.76% | 15.13% | 16.03% | 15.38% | |
| ITI Flexi Cap Fund - Direct (G) | 1467.30 | 1.00% | 10.19% | 15.47% | 15.89% | 18.65% | |
| ITI Flexi Cap Fund - Direct (IDCW) | 1467.30 | 1.00% | 10.19% | 15.47% | 15.89% | 18.65% | |
| Bank of India Flexi Cap Fund - Direct (G) | 2786.40 | 0.14% | 8.41% | 14.57% | 14.88% | 19.86% |
List of Schemes under Capitalmind Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Capitalmind Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹98.25 |
| Capitalmind Multi Asset Allocation Fund | Hybrid | Very High | 0% | 0 | ₹38.81 |
| Capitalmind Arbitrage Fund | Hybrid | Low | 0% | 0 | ₹22.33 |
| Capitalmind Flexi Cap Fund | Equity | Very High | 5.91% | 0 | ₹451.92 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
July 18, 2025
Total AUM (Cr)
₹451.92
Capitalmind Flexi Cap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, Capitalmind Mutual Fund. Launched in July 18, 2025, this fund is managed by Anoop Vijaykumar. With assets under management (AUM) worth ₹451.92 (Cr), as of September 8, 2026, Capitalmind Flexi Cap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 3.83% since its launch.
The current NAV of Capitalmind Flexi Cap Fund - Direct (G) is ₹10.53, as on September 8, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Capitalmind Flexi Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 98.76% in Equity, 1.24% in Debt and .
The top 5 sectors the fund invests in are: 19.79% in Pharmaceuticals & Biotech, 15.81% in Industrial Products, 11.07% in Banks, 7.83% in Non-Ferrous Metals, 5.06% in Capital Markets
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors