
Capitalmind Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
10.11(0.56%)Fund Size (CR)
₹431.45Expense Ratio
1.74Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹100Exit Load
1%Return Since Launch
0.54%
Basic Details
Scheme Manager
Anoop Vijaykumar
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 25, 2026 | 10110.32 | 1.10% | - | 0.99% | 76/183 |
| 1 Month | June 3, 2026 | 10092.76 | 0.93% | - | 4.86% | 180/183 |
| 3 Month | April 2, 2026 | 10506.64 | 5.07% | - | 13.06% | 179/183 |
| 6 Month | January 2, 2026 | 9686.30 | -3.14% | - | -0.65% | 133/179 |
| 1 Year | - | - | - | - | - | -/- |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | August 4, 2025 | 10053.80 | 0.54% | 0.54% | 13.32% | 176/183 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | September 1, 2025 | 1,10,000 | 111175.00 | 1.07% | 1.07% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
3.75%
Standard Deviation
0.64%
Beta
-0.11%
Sharpe Ratio
-0.02%
Treynor's Ratio
-1.36%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Cummins India | 3.94% | 28872 | 16.98 | Equity | Capital Goods-Non Electrical Equipment |
| Hindalco Inds. | 3.68% | 141050 | 15.89 | Equity | Non Ferrous Metals |
| Natl. Aluminium | 3.62% | 368120 | 15.62 | Equity | Non Ferrous Metals |
| Federal Bank | 3.48% | 519040 | 15.00 | Equity | Banks |
| Coal India | 3.37% | 317300 | 14.53 | Equity | Mining & Mineral products |
| Torrent Pharma. | 3.32% | 32506 | 14.34 | Equity | Pharmaceuticals |
| Bharat Forge | 3.13% | 68976 | 13.50 | Equity | Castings, Forgings & Fastners |
| NMDC | 3.01% | 1476907 | 13.00 | Equity | Mining & Mineral products |
| NTPC | 2.99% | 333152 | 12.89 | Equity | Power Generation & Distribution |
| GE Shipping Co | 2.94% | 89479 | 12.70 | Equity | Shipping |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Capitalmind Flexi Cap Fund - Direct (G) | 431.45 | 0.93% | 5.07% | -3.14% | - | - | |
| Quant Flexi Cap Fund - Direct (G) | 6993.58 | 3.40% | 22.45% | 9.69% | 11.74% | 19.34% | |
| Quant Flexi Cap Fund - Direct (IDCW) | 6993.58 | 3.40% | 22.44% | 9.69% | 11.74% | 19.31% | |
| Navi Flexi Cap Fund - Direct (G) | 265.88 | 5.53% | 16.49% | 4.58% | 9.99% | 13.79% | |
| Navi Flexi Cap Fund - Direct (IDCW-Q) | 265.88 | 5.53% | 16.49% | 4.57% | 9.98% | 13.78% | |
| Navi Flexi Cap Fund - Direct (IDCW-M) | 265.88 | 5.53% | 16.49% | 4.57% | 9.98% | 13.77% |
List of Schemes under Capitalmind Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Capitalmind Arbitrage Fund | Hybrid | Low | 0% | 0 | ₹20.28 |
| Capitalmind Multi Asset Allocation Fund | Hybrid | Very High | 0% | 0 | ₹36.04 |
| Capitalmind Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹89.39 |
| Capitalmind Flexi Cap Fund | Equity | Very High | 0% | 0 | ₹431.45 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
July 18, 2025
Total AUM (Cr)
₹431.45
Capitalmind Flexi Cap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, Capitalmind Mutual Fund. Launched in July 18, 2025, this fund is managed by Anoop Vijaykumar. With assets under management (AUM) worth ₹431.45 (Cr), as of July 6, 2026, Capitalmind Flexi Cap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 0.54% since its launch.
The current NAV of Capitalmind Flexi Cap Fund - Direct (G) is ₹10.11, as on July 6, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Capitalmind Flexi Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 94.15% in Equity, 2.49% in Debt and 3.36% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 25.99% in Debt, 15.02% in Banks, 7.60% in Pharmaceuticals & Biotech, 6.17% in Automobiles, 5.73% in Finance
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors