
HSBC Global Emerging Markets Fund - Direct (G)
FoFs OverseasNAV
38.64(1.33%)Fund Size (CR)
₹472.44Expense Ratio
0.5Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹0Minimum SIP Investment
₹500Minimum Withdrawal
₹500Exit Load
1%Return Since Launch
9.33%
Basic Details
Scheme Manager
Sonal Gupta
Bench Mark
MSCI Emerging Market Index
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | August 14, 2026 | 10152.21 | 1.52% | - | 0.01% | 29/180 |
| 1 Month | July 21, 2026 | 10320.85 | 3.21% | - | 3.10% | 59/180 |
| 3 Month | May 21, 2026 | 10062.71 | 0.63% | - | 1.88% | 93/180 |
| 6 Month | February 20, 2026 | 11624.21 | 16.24% | - | 12.31% | 48/176 |
| 1 Year | August 21, 2025 | 15834.10 | 58.34% | 58.34% | 33.96% | 20/176 |
| 3 Year | August 21, 2023 | 21924.95 | 119.25% | 29.88% | 24.78% | 32/158 |
| 5 Year | August 20, 2021 | 19181.97 | 91.82% | 13.90% | 13.28% | 48/120 |
| Since Inception | January 3, 2013 | 33775.94 | 237.76% | 9.33% | 12.87% | 120/180 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | September 1, 2025 | 1,20,000 | 146394.40 | 22.00% | 22.00% |
| 3 Year | September 4, 2023 | 3,60,000 | 614580.11 | 70.72% | 19.52% |
| 5 Year | September 1, 2021 | 6,00,000 | 1113219.13 | 85.54% | 13.16% |
| 10 Year | September 1, 2016 | 12,00,000 | 2659128.23 | 121.59% | 8.28% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
5.81%
Standard Deviation
0.34%
Beta
1.01%
Sharpe Ratio
0.23%
Treynor's Ratio
19.97%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| HSBC Global Emerging Markets Fund - Direct (G) | 472.44 | 3.21% | 0.63% | 16.24% | 58.34% | 29.88% | |
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | 1440.72 | 36.23% | 17.52% | 3.64% | 96.24% | 63.51% | |
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (IDCW) | 1440.72 | 36.23% | 17.52% | 3.64% | 96.24% | 63.51% | |
| DSP World Mining Overseas Equity Omni FoF-Dir (G) | 168.08 | 22.09% | 10.26% | 12.05% | 93.44% | 34.50% | |
| DSP World Mining Overseas Equity Omni FoF-Dir (IDCW) | 168.08 | 22.09% | 10.26% | 12.05% | 93.44% | 32.22% | |
| ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) | 285.07 | 19.72% | 15.27% | 20.93% | 89.20% | 39.40% |
List of Schemes under HSBC Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
January 1, 2013
Total AUM (Cr)
₹472.44
HSBC Global Emerging Markets Fund - Direct (G) is an FoFs Overseas-oriented fund from the renowned AMC, HSBC Mutual Fund. Launched in January 1, 2013, this fund is managed by Sonal Gupta. With assets under management (AUM) worth ₹472.44 (Cr), as of August 21, 2026, HSBC Global Emerging Markets Fund - Direct (G) is categorized as a FoFs Overseas within its segment. The fund has generated a return of 9.33% since its launch.
The current NAV of HSBC Global Emerging Markets Fund - Direct (G) is ₹38.64, as on August 21, 2026. The fund's benchmark index is MSCI Emerging Market Index. You can invest in HSBC Global Emerging Markets Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 29.88% and 13.90% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 1.17% in Debt and 98.83% in cash and cash equivalents.
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors