
Quantum Diversified Equity All Cap Active FOF-Reg (IDCW)
FoFs DomesticNAV
84.53(2.50%)Fund Size (CR)
₹133.82Expense Ratio
0.82Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
1% of applicable Net Asset Value - If the amount sought to be redeemed or switch out is invested for a period of up to 3 months from the date of allotment Nil - If the amount, sought to be redeemed or switch out is invested for a period of more than 3 months from the date of allotment0%Return Since Launch
12.09%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Chirag Mehta
Bench Mark
BSE 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 23 January 2026 | 10061.01 | 0.61% | - | -2.43% | 143/476 |
| 1 Month | 2 January 2026 | 9518.77 | -4.81% | - | 1.79% | 455/468 |
| 3 Month | 31 October 2025 | 9686.38 | -3.14% | - | 10.97% | 405/444 |
| 6 Month | 1 August 2025 | 10066.29 | 0.66% | - | 24.06% | 378/409 |
| 1 Year | 31 January 2025 | 10671.40 | 6.71% | 6.71% | 38.33% | 262/331 |
| 3 Year | 2 February 2023 | 15653.78 | 56.54% | 16.10% | 20.05% | 139/274 |
| 5 Year | 2 February 2021 | 18959.09 | 89.59% | 13.64% | 13.72% | 80/174 |
| Since Inception | 1 April 2017 | 27443.88 | 174.44% | 12.09% | 18.30% | 197/478 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 3 February 2025 | 1,30,000 | 135580.54 | 4.29% | 4.29% |
| 3 Year | 1 March 2023 | 3,60,000 | 426711.64 | 18.53% | 5.83% |
| 5 Year | 1 March 2021 | 6,00,000 | 824745.88 | 37.46% | 6.57% |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.36%
Standard Deviation
1.01%
Beta
0.92%
Sharpe Ratio
0.01%
Treynor's Ratio
4.44%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund - Direct (IDCW) | 2763.06 | 11.25% | 73.03% | 133.78% | 173.26% | - | |
| SBI Silver ETF Fund of Fund - Direct (G) | 2763.06 | 11.25% | 73.03% | 133.79% | 173.26% | - | |
| Kotak Silver ETF Fund of Fund - Direct (G) | 776.59 | 11.34% | 73.43% | 132.95% | 172.46% | - | |
| HDFC Silver ETF Fund of Fund - Direct (G) | 3281.00 | 11.13% | 73.06% | 132.55% | 171.78% | 52.72% | |
| Nippon India Silver ETF FOF - Direct (G) | 3705.75 | 10.88% | 72.48% | 131.76% | 170.22% | 52.27% |
List of Schemes under Quantum Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Quantum Small Cap Fund | Equity | Very High | 10.93% | 0 | ₹177.55 |
| Quantum Value Fund | Equity | Very High | 5.52% | 3 | ₹1,207.75 |
| Quantum ESG Best In Class Strategy Fund | Equity | Very High | 2.79% | 0 | ₹102.57 |
| Quantum Ethical Fund | Equity | Very High | 1.04% | 0 | ₹91.26 |
| Quantum ELSS Tax Saver Fund | Equity | Very High | 5.66% | 4 | ₹227.26 |
| Quantum Liquid Fund | Debt | Low | 6.04% | 1 | ₹583.13 |
| Quantum Dynamic Bond Fund | Debt | Moderately Low | 5.77% | 3 | ₹101.75 |
| Quantum Multi Asset Allocation Fund | Hybrid | Very High | 15.01% | 0 | ₹51.57 |
| Quantum Diversified Equity All Cap Active FOF | Other | Very High | 7.02% | 3 | ₹133.82 |
| Quantum Gold Savings Fund | Other | High | 78.45% | 4 | ₹395.86 |
| Quantum Multi Asset Active FOF | Other | High | 14.31% | 3 | ₹75.27 |
| Quantum Nifty 50 ETF Fund of Fund | Other | Very High | 7.74% | 3 | ₹33.92 |
News
Quantum Nifty 50 ETF announces change in Face Value of Units
Quantum Mutual Fund has decided the change in the face value per unit of Quantum Nifty 50 ETF from Rs. 10/- to Rs. 1/- of units, effective February 13, 2026.Change in Face Value of Units of Quantum Nifty 50 ETF.
Name of the Scheme Existing Face Value (Rs.) Proposed Face Value (Rs.) Quantum Nifty 50 ETF 10 1 Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
1 April 2017
Total AUM (Cr)
₹133.82
Quantum Diversified Equity All Cap Active FOF-Reg (IDCW) is an FoFs Domestic-oriented fund from the renowned AMC, Quantum Mutual Fund. Launched in 1 April 2017, this fund is managed by Chirag Mehta. With assets under management (AUM) worth ₹133.82 (Cr), as of 3 February 2026, Quantum Diversified Equity All Cap Active FOF-Reg (IDCW) is categorized as a FoFs Domestic within its segment. The fund has generated a return of 12.09% since its launch.
The current NAV of Quantum Diversified Equity All Cap Active FOF-Reg (IDCW) is ₹84.53, as on 3 February 2026. The fund's benchmark index is BSE 500 TRI. You can invest in Quantum Diversified Equity All Cap Active FOF-Reg (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 16.10% and 13.64% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 1.35% in Debt and 98.65% in cash and cash equivalents.