
Quantum Nifty 50 ETF Fund of Fund (G)
FoFs DomesticNAV
15.34(0.34%)Fund Size (CR)
₹33.24Expense Ratio
0.18Scheme Type
Active FundValue Research
-
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹500Exit Load
0%Return Since Launch
12.82%
Basic Details
Scheme Manager
Hitendra Parekh
Bench Mark
Nifty 50 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 3 February 2026 | 10053.53 | 0.54% | - | -0.24% | 170/482 |
| 1 Month | 9 January 2026 | 10100.29 | 1.00% | - | 3.64% | 265/468 |
| 3 Month | 10 November 2025 | 10144.05 | 1.44% | - | 11.59% | 202/444 |
| 6 Month | 8 August 2025 | 10643.48 | 6.43% | - | 24.47% | 179/413 |
| 1 Year | 10 February 2025 | 11162.51 | 11.63% | 11.63% | 39.57% | 205/331 |
| 3 Year | 10 February 2023 | 14877.77 | 48.78% | 14.15% | 20.79% | 178/274 |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | 5 August 2022 | 15288.40 | 52.88% | 12.82% | 19.11% | 184/482 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 3 March 2025 | 1,20,000 | 126829.28 | 5.69% | 5.69% |
| 3 Year | 1 March 2023 | 3,60,000 | 425121.57 | 18.09% | 5.70% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.22%
Standard Deviation
0.99%
Beta
0.72%
Sharpe Ratio
0.02%
Treynor's Ratio
-0.29%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund - Direct (G) | 4779.20 | 7.79% | 67.44% | 126.87% | 171.53% | - | |
| SBI Silver ETF Fund of Fund - Direct (IDCW) | 4779.20 | 7.79% | 67.44% | 126.87% | 171.53% | - | |
| Kotak Silver ETF Fund of Fund - Direct (G) | 1157.43 | 7.58% | 67.66% | 125.19% | 170.04% | - | |
| HDFC Silver ETF Fund of Fund - Direct (G) | 5811.22 | 6.80% | 65.94% | 123.90% | 167.93% | 54.56% | |
| Nippon India Silver ETF FOF - Direct (G) | 6099.14 | 6.82% | 66.01% | 123.75% | 167.78% | 54.36% |
List of Schemes under Quantum Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Quantum Small Cap Fund | Equity | Very High | 16.23% | 0 | ₹178.94 |
| Quantum Value Fund | Equity | Very High | 7.24% | 3 | ₹1,177.98 |
| Quantum ESG Best In Class Strategy Fund | Equity | Very High | 7.52% | 0 | ₹97.93 |
| Quantum Ethical Fund | Equity | Very High | 5.2% | 0 | ₹91.73 |
| Quantum ELSS Tax Saver Fund | Equity | Very High | 7.5% | 4 | ₹221.03 |
| Quantum Liquid Fund | Debt | Low | 6.03% | 1 | ₹583.13 |
| Quantum Dynamic Bond Fund | Debt | Moderately Low | 5.88% | 3 | ₹101.75 |
| Quantum Multi Asset Allocation Fund | Hybrid | Very High | 16.42% | 0 | ₹53.87 |
| Quantum Diversified Equity All Cap Active FOF | Other | Very High | 12.11% | 3 | ₹129.46 |
| Quantum Gold Savings Fund | Other | High | 79.9% | 4 | ₹499.34 |
| Quantum Multi Asset Active FOF | Other | High | 16.52% | 3 | ₹77.80 |
| Quantum Nifty 50 ETF Fund of Fund | Other | Very High | 11.76% | 3 | ₹33.24 |
News
Quantum Nifty 50 ETF announces change in Face Value of Units
Quantum Mutual Fund has decided the change in the face value per unit of Quantum Nifty 50 ETF from Rs. 10/- to Rs. 1/- of units, effective February 13, 2026.Change in Face Value of Units of Quantum Nifty 50 ETF.
Name of the Scheme Existing Face Value (Rs.) Proposed Face Value (Rs.) Quantum Nifty 50 ETF 10 1 Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
18 July 2022
Total AUM (Cr)
₹33.24
Quantum Nifty 50 ETF Fund of Fund (G) is an FoFs Domestic-oriented fund from the renowned AMC, Quantum Mutual Fund. Launched in 18 July 2022, this fund is managed by Hitendra Parekh. With assets under management (AUM) worth ₹33.24 (Cr), as of 11 February 2026, Quantum Nifty 50 ETF Fund of Fund (G) is categorized as a FoFs Domestic within its segment. The fund has generated a return of 12.82% since its launch.
The current NAV of Quantum Nifty 50 ETF Fund of Fund (G) is ₹15.34, as on 11 February 2026. The fund's benchmark index is Nifty 50 TRI. You can invest in Quantum Nifty 50 ETF Fund of Fund (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 14.15% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 0.15% in Debt and 99.85% in cash and cash equivalents.